Home | Size: | 1 | 2 | 3 | Print this page | Mobile version |
Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
Round: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Board: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | All |
Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
1 | ♠ | 5 | ♣ | ♦ | ♥ | ♠ | NT | |||||||
North | ♥ | KT93 | N-S | 10 | 11 | 9 | 9 | 9 | ||||||
None | ♦ | AQJ64 | ||||||||||||
♣ | AJT | E | 2 | 2 | 3 | 4 | 4 | |||||||
♠ | AQJ2 | ♠ | T64 | w | : | : | : | : | 3 | |||||
♥ | 7642 | ♥ | Q85 | Par | 5♦ by N = 400 | |||||||||
♦ | T95 | ♦ | K73 | Analysis by Bo Haglund's DDS | ||||||||||
♣ | 97 | ♣ | Q542 | Double Dummy Solver | ||||||||||
♠ | K9873 | |||||||||||||
♥ | AJ | |||||||||||||
♦ | 82 | |||||||||||||
♣ | K863 |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |