Home | Size: | 1 | 2 | 3 | Print this page | Mobile version |
Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
Round: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Board: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | All |
Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
Foreigner |
SHOURIE Rajath |
WOLPERT Gavin |
BAKKE Christian |
GRUDE Tor Eivind |
HEIBERG-EVENSTAD Nicolai |
Rnd | Tbl | Foreigner | VP | IMP | VP | Rank | |||
1 | 1 | J.E. Skjanni | 13.43 | 6.57 | 32 | 22 | 13.43 | 28 | |
2 | 2 | Stella í Orlofi | 20 | 0 | 66 | 9 | 33.43 | 7 | |
3 | 5 | Astro | 7.17 | 12.83 | 14 | 22 | 40.60 | 13 | |
4 | 8 | Bodø 2024 | 14.54 | 5.46 | 22 | 8 | 55.14 | 11 | |
5 | 5 | de Botton | 13.43 | 6.57 | 23 | 13 | 68.57 | 7 | |
6 | 4 | Sørvoll | 7.17 | 12.83 | 11 | 19 | 75.74 | 13 | |
7 | 7 | Vopnabræður | 15.75 | 4.25 | 33 | 14 | 91.49 | 8 | |
8 | 5 | Apres- Bridge Champs | 3.22 | 16.78 | 13 | 37 | 94.71 | 19 | |
9 | 11 | Gangandi íkorni | 19.55 | 0.45 | 50 | 7 | 114.26 | 8 | |
10 | 4 | Úr öllum áttum | 19.66 | 0.34 | 44 | 0 | 133.92 | 4 |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |