Home | Size: | 1 | 2 | 3 | Print this page | Mobile version |
Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
Round: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Board: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | All |
Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
Rank | VP | Team | VP | IMP | Opponent | ||||
1 | 102.19 | Dinkin | 10.77 | 9.23 | 33 | 31 | Kjörís | ||
2 | 101.59 | Hjordis Eythorsdottir | 16.78 | 3.22 | 38 | 14 | Doktorinn | ||
3 | 99.94 | Kjörís | 9.23 | 10.77 | 31 | 33 | Dinkin | ||
4 | 96.08 | de Botton | 20 | 0 | 70 | 15 | Infocapital | ||
5 | 95.12 | Sfg | 19.33 | 0.67 | 49 | 8 | Gummi og félagar |
6 | 93.99 | Bodø 2024 | 20 | 0 | 70 | 2 | Hygge | ||
7 | 92.40 | Sørvoll | 12.51 | 7.49 | 19 | 12 | Selway | ||
8 | 91.49 | Foreigner | 15.75 | 4.25 | 33 | 14 | Vopnabræður | ||
9 | 90.70 | Doktorinn | 3.22 | 16.78 | 14 | 38 | Hjordis Eythorsdo | ||
10 | 90.18 | Apres- Bridge Champs | 20 | 0 | 82 | 6 | Lekta |
11 | 89.37 | Málning hf | 12.51 | 7.49 | 22 | 15 | Hótel Norðurljós | ||
12 | 89.07 | Amer | 16.18 | 3.82 | 26 | 5 | Snapdragon | ||
13 | 88.72 | Betri Frakkar | 15.29 | 4.71 | 41 | 24 | Annata | ||
14 | 87.64 | Selway | 7.49 | 12.51 | 12 | 19 | Sørvoll | ||
15 | 87.49 | Vindaloo United | 15.97 | 4.03 | 39 | 19 | ML sveitin |
16 | 86.70 | The Crazies | 18.84 | 1.16 | 56 | 19 | Rangæingar | ||
17 | 86.11 | Hótel Norðurljós | 7.49 | 12.51 | 15 | 22 | Málning hf | ||
18 | 85.79 | Astro | 17.34 | 2.66 | 53 | 26 | Grant Thornton | ||
19 | 85.37 | Sewing Discord | 19.22 | 0.78 | 49 | 9 | Bingi og feðgarni | ||
20 | 85.35 | The Dudes | 16.78 | 3.22 | 57 | 33 | Mavericks |
21 | 85.24 | J.E. Skjanni | 19.44 | 0.56 | 54 | 12 | Tekt ehf | ||
22 | 81.02 | Úr öllum áttum | 20 | 0 | 60 | 12 | Íslenskur Landbún | ||
23 | 79.92 | Ashe | 17.34 | 2.66 | 44 | 17 | Young Sharks | ||
24 | 79.15 | Annata | 4.71 | 15.29 | 24 | 41 | Betri Frakkar | ||
25 | 78.95 | Capone | 18.44 | 1.56 | 39 | 5 | Maximal |
26 | 78.76 | Vopnabræður | 4.25 | 15.75 | 14 | 33 | Foreigner | ||
27 | 78.16 | Gangandi íkorni | 12.51 | 7.49 | 46 | 39 | Milner | ||
28 | 76.96 | Sushi | 12.83 | 7.17 | 20 | 12 | IcePol | ||
29 | 76.85 | Tick Cad ehf. | 19.76 | 0.24 | 62 | 17 | Southcoast Advent | ||
30 | 76.64 | Team Black | 14.80 | 5.20 | 45 | 30 | Medium rare |
31 | 76.63 | Gummi og félagar | 0.67 | 19.33 | 8 | 49 | Sfg | ||
32 | 76.57 | Infocapital | 0 | 20 | 15 | 70 | de Botton | ||
33 | 76.24 | Rkh1417782 | 17.34 | 2.66 | 46 | 19 | Þorri | ||
34 | 75.73 | Snapdragon | 3.82 | 16.18 | 5 | 26 | Amer | ||
35 | 75.59 | Borgfirðingar | 20 | 0 | 55 | 5 | Marjun og Oluf |
36 | 74.91 | B3A | 15.05 | 4.95 | 20 | 4 | Grandmaster Palma | ||
37 | 74.84 | ML sveitin | 4.03 | 15.97 | 19 | 39 | Vindaloo United | ||
38 | 73.19 | Hygge | 0 | 20 | 2 | 70 | Bodø 2024 | ||
39 | 73.09 | Sandfia | 18.84 | 1.16 | 54 | 17 | Durgarnir | ||
40 | 72.43 | Mavericks | 3.22 | 16.78 | 33 | 57 | The Dudes |
41 | 72.21 | Milner | 7.49 | 12.51 | 39 | 46 | Gangandi íkorni | ||
42 | 71.30 | Tm Selfoss | 12.51 | 7.49 | 40 | 33 | Álfaborg | ||
43 | 71.06 | Grant Thornton | 2.66 | 17.34 | 26 | 53 | Astro | ||
44 | 71.01 | IcePol | 7.17 | 12.83 | 12 | 20 | Sushi | ||
45 | 69.69 | Formaðurinn | 14.54 | 5.46 | 34 | 20 | Óttar og strákarn |
46 | 69.42 | Lekta | 0 | 20 | 6 | 82 | Apres- Bridge Cha | ||
47 | 67.81 | Rangæingar | 1.16 | 18.84 | 19 | 56 | The Crazies | ||
48 | 67.46 | Mads Men | 10.39 | 9.61 | 32 | 31 | Guðmundur Ólafsso | ||
49 | 67.17 | Medium rare | 5.20 | 14.80 | 30 | 45 | Team Black | ||
50 | 66.81 | Bingi og feðgarnir | 0.78 | 19.22 | 9 | 49 | Sewing Discord |
51 | 66.39 | Tekt ehf | 0.56 | 19.44 | 12 | 54 | J.E. Skjanni | ||
52 | 66.21 | Álfaborg | 7.49 | 12.51 | 33 | 40 | Tm Selfoss | ||
53 | 66.18 | Young Sharks | 2.66 | 17.34 | 17 | 44 | Ashe | ||
54 | 65.76 | Vikings United | 15.52 | 4.48 | 41 | 23 | Gse | ||
55 | 65.48 | Súperlagnir | 11.50 | 8.50 | 19 | 15 | Emma & Co. |
56 | 65.25 | Guðmundur Ólafsson | 9.61 | 10.39 | 31 | 32 | Mads Men | ||
57 | 65.01 | Vitatorg | 12.51 | 7.49 | 28 | 21 | Laugarásbíó | ||
58 | 64.74 | Hauge | 16.59 | 3.41 | 39 | 16 | Henriette og Jass | ||
59 | 64.52 | Grandmaster Palmason | 4.95 | 15.05 | 4 | 20 | B3A | ||
60 | 64.32 | O'Brien | 13.43 | 6.57 | 32 | 22 | Gengið hans Gylfa |
61 | 63 | Emma & Co. | 8.50 | 11.50 | 15 | 19 | Súperlagnir | ||
62 | 62.15 | Hirzlan | 10.77 | 9.23 | 24 | 22 | Ginfaxi | ||
62.15 | Maximal | 1.56 | 18.44 | 5 | 39 | Capone | |||
64 | 61.92 | Þorri | 2.66 | 17.34 | 19 | 46 | Rkh1417782 | ||
65 | 61.27 | Íslenskur Landbúnaður | 0 | 20 | 12 | 60 | Úr öllum áttum |
66 | 61.08 | Bridgefélag Breiðholts | 11.85 | 8.15 | 42 | 37 | Sea Lions | ||
67 | 60.64 | Ginfaxi | 9.23 | 10.77 | 22 | 24 | Hirzlan | ||
68 | 60.47 | 1X2 | 11.50 | 8.50 | 43 | 39 | Harris | ||
69 | 59.65 | Laugarásbíó | 7.49 | 12.51 | 21 | 28 | Vitatorg | ||
70 | 59.45 | Óttar og strákarnir | 5.46 | 14.54 | 20 | 34 | Formaðurinn |
71 | 58.65 | MH sveitin | 18 | 2 | 36 | 5 | Lága drifið | ||
72 | 58.29 | Allsherjar | 18.97 | 1.03 | 38 | 0 | Stella í Orlofi | ||
73 | 58.28 | Pigerne | 16.59 | 3.41 | 49 | 26 | 4 X S | ||
74 | 57.75 | Gengið hans Gylfa | 6.57 | 13.43 | 22 | 32 | O'Brien | ||
75 | 57.70 | Southcoast Adventure | 0.24 | 19.76 | 17 | 62 | Tick Cad ehf. |
76 | 57.18 | Candís | 12.51 | 7.49 | 42 | 35 | Disciples of Magn | ||
77 | 56.95 | Sea Lions | 8.15 | 11.85 | 37 | 42 | Bridgefélag Breið | ||
78 | 56.91 | Harris | 8.50 | 11.50 | 39 | 43 | 1X2 | ||
79 | 55.52 | Marjun og Oluf | 0 | 20 | 5 | 55 | Borgfirðingar | ||
80 | 55.38 | Skiney Þinganes | 15.05 | 4.95 | 34 | 18 | Áfram stelpur |
81 | 54.97 | Gse | 4.48 | 15.52 | 23 | 41 | Vikings United | ||
82 | 54.62 | Durgarnir | 1.16 | 18.84 | 17 | 54 | Sandfia | ||
83 | 54.51 | Ask | 13.72 | 6.28 | 36 | 25 | Lísa | ||
84 | 51.86 | Disciples of Magnus | 7.49 | 12.51 | 35 | 42 | Candís | ||
85 | 50.16 | Hekla | 10.39 | 9.61 | 18 | 17 | Germany Juniors |
86 | 49.85 | Henriette og Jassarnir | 3.41 | 16.59 | 16 | 39 | Hauge | ||
87 | 48.17 | Germany Juniors | 9.61 | 10.39 | 17 | 18 | Hekla | ||
88 | 47.44 | Lísa | 6.28 | 13.72 | 25 | 36 | Ask | ||
89 | 45.68 | Áfram stelpur | 4.95 | 15.05 | 18 | 34 | Skiney Þinganes | ||
90 | 44.87 | Lága drifið | 2 | 18 | 5 | 36 | MH sveitin |
91 | 44.83 | 4 X S | 3.41 | 16.59 | 26 | 49 | Pigerne | ||
92 | 44.49 | Áfram skröltir hann þó | 12 | 10 | 0 | 0 | Sit-out | ||
93 | 34.20 | Stella í Orlofi | 1.03 | 18.97 | 0 | 38 | Allsherjar | ||
94 | 10 | Sit-out | 10 | 12 | 0 | 0 | Áfram skröltir ha |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |