Home | Size: | 1 | 2 | 3 | Print this page | Mobile version |
Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
Round: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Board: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | All |
Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
Gangandi íkorni |
ÁSGRÍMSSON Magnús |
KRISTMANNSSON Stefán |
KRISTMANNSSON Guttormur |
BERGSSON Þorsteinn |
STEFÁNSSON Sigurjón |
Rnd | Tbl | Gangandi íkorni | VP | IMP | VP | Rank | |||
1 | 31 | Íslenskur Landbúnaður | 6 | 14 | 14 | 26 | 6 | 71 | |
2 | 32 | Laugarásbíó | 11.50 | 8.50 | 28 | 24 | 17.50 | 58 | |
3 | 31 | Ginfaxi | 13.43 | 6.57 | 17 | 7 | 30.93 | 44 | |
4 | 24 | Mavericks | 1.16 | 18.84 | 3 | 40 | 32.09 | 70 | |
5 | 35 | Súperlagnir | 16.59 | 3.41 | 23 | 0 | 48.68 | 51 | |
6 | 26 | Gengið hans Gylfa | 16.97 | 3.03 | 28 | 3 | 65.65 | 35 | |
7 | 18 | Milner | 12.51 | 7.49 | 46 | 39 | 78.16 | 27 | |
8 | 15 | Vopnabræður | 15.52 | 4.48 | 23 | 5 | 93.68 | 20 | |
9 | 11 | Foreigner | 0.45 | 19.55 | 7 | 50 | 94.13 | 38 | |
10 | 20 | Hauge | 2.32 | 17.68 | 8 | 37 | 96.45 | 50 |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |