Home | Size: | 1 | 2 | 3 | Print this page | Mobile version |
Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
Round: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Board: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | All |
Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
Ginfaxi |
PÉTURSSON Jón Smári |
PÉTURSSON Kristján |
TÓMASSON Hlöðver |
STEINGRÍMSSON Gústaf |
BUASON David |
Rnd | Tbl | Ginfaxi | VP | IMP | VP | Rank | |||
1 | 46 | Lága drifið | 6.86 | 13.14 | 14 | 23 | 6.86 | 61 | |
2 | 46 | Grant Thornton | 11.50 | 8.50 | 23 | 19 | 18.36 | 52 | |
3 | 31 | Gangandi íkorni | 6.57 | 13.43 | 7 | 17 | 24.93 | 66 | |
4 | 37 | Milner | 0.34 | 19.66 | 11 | 55 | 25.27 | 85 | |
5 | 42 | Sea Lions | 10.39 | 9.61 | 7 | 6 | 35.66 | 83 | |
6 | 40 | Skiney Þinganes | 15.75 | 4.25 | 30 | 11 | 51.41 | 67 | |
7 | 33 | Hirzlan | 9.23 | 10.77 | 22 | 24 | 60.64 | 67 | |
8 | 33 | 1X2 | 1.42 | 18.58 | 5 | 40 | 62.06 | 83 | |
9 | 41 | Ask | 17.51 | 2.49 | 30 | 2 | 79.57 | 69 | |
10 | 33 | Maximal | 10 | 10 | 21 | 21 | 89.57 | 69 |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |