Home | Size: | 1 | 2 | 3 | Print this page | Mobile version |
Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
Round: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Board: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | All |
Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
Skiney Þinganes |
TRYGGVASON Halldór |
SIGJÓNSSON Þorsteinn |
GUÐMUNDSSON Steinar |
BJÖRNSSON Ragnar Logi |
Rnd | Tbl | Skiney Þinganes | VP | IMP | VP | Rank | |||
1 | 32 | Laugarásbíó | 0 | 20 | 2 | 60 | 0 | 92 | |
2 | 33 | Ashe | 12.83 | 7.17 | 37 | 29 | 12.83 | 76 | |
3 | 37 | Úr öllum áttum | 13.72 | 6.28 | 24 | 13 | 26.55 | 59 | |
4 | 30 | Vopnabræður | 0.67 | 19.33 | 11 | 52 | 27.22 | 80 | |
5 | 39 | 1X2 | 8.86 | 11.14 | 20 | 23 | 36.08 | 82 | |
6 | 40 | Ginfaxi | 4.25 | 15.75 | 11 | 30 | 40.33 | 88 | |
7 | 43 | Áfram stelpur | 15.05 | 4.95 | 34 | 18 | 55.38 | 80 | |
8 | 37 | Harris | 1.42 | 18.58 | 12 | 47 | 56.80 | 89 | |
9 | 44 | Lísa | 12.83 | 7.17 | 21 | 13 | 69.63 | 84 | |
10 | 41 | Óttar og strákarnir | 16.78 | 3.22 | 38 | 14 | 86.41 | 74 |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |