Home | Size: | 1 | 2 | 3 | Print this page | Mobile version |
Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
Round: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Board: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | All |
Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
1X2 |
KRISTINSSON Kristinn |
ÞORSTEINSSON Kristján |
ÞÓRSSON Páll |
ÞORGEIRSSON Sigurbjörn |
Rnd | Tbl | 1X2 | VP | IMP | VP | Rank | |||
1 | 10 | Betri Frakkar | 4.48 | 15.52 | 0 | 18 | 4.48 | 75 | |
2 | 10 | Súperlagnir | 6.86 | 13.14 | 22 | 31 | 11.34 | 78 | |
3 | 39 | Vopnabræður | 4.95 | 15.05 | 13 | 29 | 16.29 | 88 | |
4 | 42 | Hauge | 10.77 | 9.23 | 36 | 34 | 27.06 | 81 | |
5 | 39 | Skiney Þinganes | 11.14 | 8.86 | 23 | 20 | 38.20 | 75 | |
6 | 36 | Bridgefélag Breiðholts | 10.77 | 9.23 | 27 | 25 | 48.97 | 74 | |
7 | 37 | Harris | 11.50 | 8.50 | 43 | 39 | 60.47 | 68 | |
8 | 33 | Ginfaxi | 18.58 | 1.42 | 40 | 5 | 79.05 | 46 | |
9 | 23 | Álfaborg | 17.68 | 2.32 | 32 | 3 | 96.73 | 33 | |
10 | 17 | Team Black | 2.32 | 17.68 | 10 | 39 | 99.05 | 45 |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |