Home | Size: | 1 | 2 | 3 | Print this page | Mobile version |
Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
Round: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Board: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | All |
Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
Hauge |
SÆLENSMINDE Erik |
MACINTOSH Dan |
SVENDSEN Jan Petter |
HAUGE Rune Johan |
Rnd | Tbl | Hauge | VP | IMP | VP | Rank | |||
1 | 26 | Hygge | 4.95 | 15.05 | 1 | 17 | 4.95 | 74 | |
2 | 27 | Gengið hans Gylfa | 3.82 | 16.18 | 20 | 41 | 8.77 | 87 | |
3 | 43 | Germany Juniors | 9.23 | 10.77 | 13 | 15 | 18 | 86 | |
4 | 42 | 1X2 | 9.23 | 10.77 | 34 | 36 | 27.23 | 79 | |
5 | 38 | Candís | 7.49 | 12.51 | 14 | 21 | 34.72 | 84 | |
6 | 42 | Áfram stelpur | 13.43 | 6.57 | 19 | 9 | 48.15 | 77 | |
7 | 38 | Henriette og Jassarnir | 16.59 | 3.41 | 39 | 16 | 64.74 | 58 | |
8 | 45 | Grandmaster Palmason | 20 | 0 | 61 | 0 | 84.74 | 36 | |
9 | 18 | Rkh1417782 | 12.83 | 7.17 | 21 | 13 | 97.57 | 29 | |
10 | 20 | Gangandi íkorni | 17.68 | 2.32 | 37 | 8 | 115.25 | 21 |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |