Home | Size: | 1 | 2 | 3 | Print this page | Mobile version |
Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
Round: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Board: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | All |
Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
Rkh1417782 |
PÁLSSON Hjálmar Steinn |
BJÖRNSSON Árni Már |
ÞÓRHALLSSON Friðjón |
ÞÓRÐARSON Jörundur |
Rnd | Tbl | Rkh1417782 | VP | IMP | VP | Rank | |||
1 | 38 | Dinkin | 2 | 18 | 1 | 32 | 2 | 84 | |
2 | 38 | Bridgefélag Breiðholts | 20 | 0 | 78 | 0 | 22 | 41 | |
3 | 21 | Vikings United | 10.77 | 9.23 | 11 | 9 | 32.77 | 37 | |
4 | 19 | Durgarnir | 11.14 | 8.86 | 11 | 8 | 43.91 | 35 | |
5 | 18 | Bodø 2024 | 7.17 | 12.83 | 1 | 9 | 51.08 | 42 | |
6 | 17 | The Crazies | 7.82 | 12.18 | 10 | 16 | 58.90 | 50 | |
7 | 24 | Þorri | 17.34 | 2.66 | 46 | 19 | 76.24 | 33 | |
8 | 16 | Sushi | 5.20 | 14.80 | 25 | 40 | 81.44 | 44 | |
9 | 18 | Hauge | 7.17 | 12.83 | 13 | 21 | 88.61 | 50 | |
10 | 22 | Medium rare | 16.18 | 3.82 | 36 | 15 | 104.79 | 36 |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |