Home | Size: | 1 | 2 | 3 | Print this page | Mobile version |
Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
Round: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Board: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | All |
Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
Date | Time | Rnd |
Sat 27 Jan | 10:07-11:22 | 1 |
11:37-12:52 | 2 | |
13:45-15:00 | 3 | |
15:15-16:30 | 4 | |
16:45-18:00 | 5 | |
18:15-19:30 | 6 | |
Sun 28 Jan | 11:00-12:15 | 7 |
12:30-13:45 | 8 | |
14:45-16:00 | 9 | |
16:15-17:30 | 10 |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |