Home | Size: | 1 | 2 | 3 | Print this page | Mobile version |
Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
Round: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Board: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | All |
Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
Grandmaster Palmason |
EYJÓLFSSON Sveinbjörn |
PÁLMASON Þorvaldur |
EINARSSON Sigurður Már |
KALMANSSON Stefán |
ÞORSTEINSSON Ágúst |
JÓNSSON Garðar Valur |
Rnd | Tbl | Grandmaster Palmason | VP | IMP | VP | Rank | |||
1 | 45 | Grant Thornton | 2 | 18 | 2 | 33 | 2 | 84 | |
2 | 45 | O'Brien | 14 | 6 | 36 | 24 | 16 | 66 | |
3 | 45 | Tick Cad ehf. | 11.85 | 8.15 | 15 | 10 | 27.85 | 54 | |
4 | 45 | The Dudes | 2 | 18 | 18 | 49 | 29.85 | 75 | |
5 | 45 | Borgfirðingar | 11.14 | 8.86 | 17 | 14 | 40.99 | 67 | |
6 | 45 | Lága drifið | 18.58 | 1.42 | 49 | 14 | 59.57 | 48 | |
7 | 45 | B3A | 4.95 | 15.05 | 4 | 20 | 64.52 | 59 | |
8 | 45 | Hauge | 0 | 20 | 0 | 61 | 64.52 | 77 | |
9 | 45 | Durgarnir | 17.34 | 2.66 | 38 | 11 | 81.86 | 65 | |
10 | 45 | ML sveitin | 18.15 | 1.85 | 33 | 1 | 100.01 | 43 |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |