Home | Size: | 1 | 2 | 3 | Print this page | Mobile version |
Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
Round: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Board: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | All |
Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
B3A |
STEINÞÓRSSON Aðalsteinn |
STEFNISDÓTTIR Birna |
JÓNSDÓTTIR Arngunnur |
GUÐNADÓTTIR Alda |
Rnd | Tbl | B3A | VP | IMP | VP | Rank | |||
1 | 21 | Málning hf | 1.16 | 18.84 | 0 | 37 | 1.16 | 91 | |
2 | 22 | Young Sharks | 11.50 | 8.50 | 24 | 20 | 12.66 | 77 | |
3 | 36 | 4 X S | 13.72 | 6.28 | 20 | 9 | 26.38 | 61 | |
4 | 28 | Formaðurinn | 18.15 | 1.85 | 32 | 0 | 44.53 | 31 | |
5 | 16 | Medium rare | 5.72 | 14.28 | 17 | 30 | 50.25 | 44 | |
6 | 24 | Capone | 9.61 | 10.39 | 21 | 22 | 59.86 | 47 | |
7 | 45 | Grandmaster Palmason | 15.05 | 4.95 | 20 | 4 | 74.91 | 36 | |
8 | 18 | Borgfirðingar | 13.72 | 6.28 | 25 | 14 | 88.63 | 30 | |
9 | 15 | J.E. Skjanni | 1.03 | 18.97 | 5 | 43 | 89.66 | 46 | |
10 | 6 | Infocapital | 2.84 | 17.16 | 4 | 30 | 92.50 | 62 |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |