Home | Size: | 1 | 2 | 3 | Print this page | Mobile version |
Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
Round: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Board: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | All |
Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
Ask |
KARLSDÓTTIR Anna Sigríður |
JÓNSSON Eyþór |
HARTMANNSSON Pétur |
KARLSDÓTTIR Hallveig |
Rnd | Tbl | Ask | VP | IMP | VP | Rank | |||
1 | 24 | Mavericks | 2 | 18 | 20 | 51 | 2 | 84 | |
2 | 24 | Úr öllum áttum | 8.15 | 11.85 | 24 | 29 | 10.15 | 82 | |
3 | 40 | Allsherjar | 12.18 | 7.82 | 35 | 29 | 22.33 | 75 | |
4 | 43 | Borgfirðingar | 6.57 | 13.43 | 13 | 23 | 28.90 | 77 | |
5 | 37 | Emma & Co. | 8.86 | 11.14 | 18 | 21 | 37.76 | 78 | |
6 | 37 | Formaðurinn | 3.03 | 16.97 | 0 | 25 | 40.79 | 85 | |
7 | 42 | Lísa | 13.72 | 6.28 | 36 | 25 | 54.51 | 83 | |
8 | 38 | Sea Lions | 6.86 | 13.14 | 20 | 29 | 61.37 | 84 | |
9 | 41 | Ginfaxi | 2.49 | 17.51 | 2 | 30 | 63.86 | 89 | |
10 | 47 | BYE | 12 | 6 | 75.86 | 87 |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |