Home | Size: | 1 | 2 | 3 | Print this page | Mobile version |
Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
Round: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Board: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | All |
Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
Gummi og félagar |
BALDURSSON Guðmundur |
RÍKARÐSSON Steinberg |
ÍVARSDÓTTIR Anna |
ÓSKARSDÓTTIR Guðrún |
BALDVINSSON Guðbjörn |
Rnd | Tbl | Gummi og félagar | VP | IMP | VP | Rank | |||
1 | 44 | O'Brien | 8.15 | 11.85 | 7 | 12 | 8.15 | 55 | |
2 | 44 | ML sveitin | 17.51 | 2.49 | 60 | 32 | 25.66 | 23 | |
3 | 12 | Grant Thornton | 12.18 | 7.82 | 20 | 14 | 37.84 | 21 | |
4 | 11 | Laugarásbíó | 18.97 | 1.03 | 40 | 2 | 56.81 | 8 | |
5 | 3 | Hótel Norðurljós | 13.43 | 6.57 | 15 | 5 | 70.24 | 6 | |
6 | 3 | Doktorinn | 5.72 | 14.28 | 11 | 24 | 75.96 | 11 | |
7 | 5 | Sfg | 0.67 | 19.33 | 8 | 49 | 76.63 | 31 | |
8 | 13 | Ashe | 2 | 18 | 4 | 35 | 78.63 | 48 | |
9 | 24 | Milner | 6.28 | 13.72 | 10 | 21 | 84.91 | 56 | |
10 | 28 | Harris | 8.50 | 11.50 | 25 | 29 | 93.41 | 60 |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |