Home | Size: | 1 | 2 | 3 | Print this page | Mobile version |
Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
Round: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Board: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | All |
Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
Sandfia |
CREASEY Simon |
BELL Mike |
NORTON Ben |
TOMMASINI Stefano |
Rnd | Tbl | Sandfia | VP | IMP | VP | Rank | |||
1 | 33 | Ashe | 8.86 | 11.14 | 28 | 31 | 8.86 | 53 | |
2 | 34 | Óttar og strákarnir | 2.32 | 17.68 | 12 | 41 | 11.18 | 79 | |
3 | 38 | Pigerne | 14.28 | 5.72 | 32 | 19 | 25.46 | 64 | |
4 | 31 | Harris | 7.49 | 12.51 | 15 | 22 | 32.95 | 67 | |
5 | 34 | MH sveitin | 16.59 | 3.41 | 24 | 1 | 49.54 | 47 | |
6 | 23 | Bingi og feðgarnir | 4.71 | 15.29 | 25 | 42 | 54.25 | 61 | |
7 | 31 | Durgarnir | 18.84 | 1.16 | 54 | 17 | 73.09 | 39 | |
8 | 22 | IcePol | 16.59 | 3.41 | 25 | 2 | 89.68 | 28 | |
9 | 16 | Formaðurinn | 13.14 | 6.86 | 21 | 12 | 102.82 | 21 | |
10 | 12 | Amer | 15.29 | 4.71 | 34 | 17 | 118.11 | 15 |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |