Transnational Mixed Teams > Qualifying > Round 1       Sun 12 at 20.00 - 21.30 (T)
World Bridge Games 2008
HomeOpenWomenSeniorTN MixQualRd16QFSFFi+3/4Size: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 101112131415
Board:<<>>12345678910All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
Rank VP Team   VP IMP   Opponent
1 25 A - Evertrust Holding Group   25  3  42  0    Shanghai Wusong H
  25 Beijing Huayuan Bridge Club   25  5  48 12   Piret
  25 Brown   25  4  43  5    Beijing Baxy LY B
  25 Eber (BYE rd 5-)   25  1  55  1    PTT
  25 Global Fabtech   25  5  43  6    Naniwada
  25 Goldberg   25  5  51 14   S Rimstedt
  25 Happy Bridge   25  2  53  6    Welsh Dragons
  25 Indonesia A   25  2  46  0    Uru-Ven
  25 Indonesia B   25  0  58  1    Lee
  25 Kyriakidou   25  3  54  9    Xuzhou Inst. of T
  25 Mahaffey   25  0  82  0    Nanjing Sport Ins
  25 MTK   25  3  54 10   Karus
  25 Shanghai ThinkBridge   25  5  49 15   Qinghai Electric
  25 Tislevoll   25  3  49  7    Indian Aces
  25 Zobu   25  0  66  0    Jamaica
16 24 MA Steel   24  6  55 22   Dongfeng
  24 New Slovakia   24  6  46 15   Beijing Beidik
18 23 Arcoven   23  7  37  9    Chagas
  23 Chengduliaozhi   23  7  51 22   Baldursson
  23 Erik   23  7  36  9    Hanlon
  23 Hebei   23  7  34  6    Kosk
22 22 Hubei - Fed. of univ. sports   22  8  29  7    N3Z
  22 Jiangsu   22  8  42 20   Beijing Lawyer
  22 Kyoko   22  6  30  5    Diamonds
  22 TopBridge   22  8  28  3    Huanhe
  22 XMG   22  8  33 11   Jinying
27 21 Beijing Hengsha   21  9  38 17   Euro-Pak
  21 FOS   21  9  21  2    Team Secure
  21 Gower   21  9  40 19   Connacht-Leinster
  21 Hubeizhujiang-Lanhailingtun   21  9  47 27   Shenzen Qiaoyou
  21 Russia   21  9  35 16   Peking University
  21 See Fah Thai/Eng   21  9  37 17   Heilonjiang
  21 Shanxi Guomao   21  9  45 24   Beijing Civil Eng
  21 Vitas   21  9  36 15   Kakasi
35 20 Cleary   20 10 44 26   Greepak
  20 Ware   20 10 41 25   Goodman
37 19 Guangdong China Mobile   19 11 22  8    Latvia
  19 Short   19 11 26 11   B - Evertrust Hol
  19 Trinergy   19 11 45 31   New Star
40 18 Black Sea   18 12 30 20   Beijing Red Bull
  18 Herbst   18 12 41 29   ATMU
  18 Jilin   18 12 16  5    Hesen Fund
  18 Shenzhen Women's World   18 12 32 22   Shanghai Pudongpu
44 17 China Kang Jian   17 13 25 18   Seni-Bridge
  17 Jackson   17 13 24 17   Zimmermann
  17 Newton   17 13 45 38   Shanxi LanXi
  17 Rossard   17 13 33 26   Hubei
  17 Wellwise   17 13 41 33   TianJin Team
49 16 Haiguanzongshu   16 14 26 23   Nanfangdianwang
  16 Liaoning - Uni of Sci+Tech   16 14 41 36   Oni
  16 RiKi   16 14 29 23   Yeh Bros
  16 Saguenay (BYE rd 8-)   16 14 30 27   EST28
  16 Trump Queen   16 14 40 37   Sung Kyung Hae
54 15 A Team   15 15 24 23   Hangzhou
  15 Beijing Alleys   15 15 31 30   Noraut
  15 China Western VIP   15 15 24 23   Team pursuit of p
  15 Geolit   15 15 37 38   TianJin Normal Un
  15 Hangzhou   15 15 23 24   A Team
  15 Hua An Securities   15 15 19 20   TianJin Future Te
  15 Noraut   15 15 30 31   Beijing Alleys
  15 Team pursuit of perfection   15 15 23 24   China Western VIP
  15 TianJin Future Team   15 15 20 19   Hua An Securities
  15 TianJin Normal University A   15 15 38 37   Geolit
64 14 EST28   14 16 27 30   Saguenay (BYE rd
  14 Nanfangdianwang   14 16 23 26   Haiguanzongshu
  14 Oni   14 16 36 41   Liaoning - Uni of
  14 Sung Kyung Hae   14 16 37 40   Trump Queen
  14 Yeh Bros   14 16 23 29   Riki
69 13 Hubei   13 17 26 33   Rossard
  13 Seni-Bridge   13 17 18 25   China Kang Jian
  13 Shanxi LanXi   13 17 38 45   Newton
  13 TianJin Team   13 17 33 41   Wellwise
  13 Zimmermann   13 17 17 24   Jackson
74 12 ATMU   12 18 29 41   Herbst
  12 Beijing Red Bull   12 18 20 30   Black Sea
  12 Hesen Fund   12 18  5  16   Jilin
  12 Shanghai Pudongpufa   12 18 22 32   Shenzhen Women's
78 11 B - Evertrust Holding Group   11 19 11 26   Short
  11 Latvia   11 19  8  22   Guangdong China M
  11 New Star   11 19 31 45   Trinergy
81 10 Goodman   10 20 25 41   Ware
  10 Greepak   10 20 26 44   Cleary
83 9 Beijing Civil Eng & Arch    9  21 24 45   Shanxi Guomao
  9 Connacht-Leinster    9  21 19 40   Gower
  9 Euro-Pak    9  21 17 38   Beijing Hengsha
  9 Heilonjiang    9  21 17 37   See Fah Thai/Eng
  9 Kakasi    9  21 15 36   Vitas
  9 Peking University    9  21 16 35   Russia
  9 Shenzen Qiaoyou    9  21 27 47   Hubeizhujiang-Lan
  9 Team Secure    9  21  2  21   FOS
91 8 Beijing Lawyer    8  22 20 42   Jiangsu
  8 Huanhe    8  22  3  28   TopBridge
  8 Jinying    8  22 11 33   XMG
  8 N3Z    8  22  7  29   Hubei - Fed. of u
95 7 Baldursson    7  23 22 51   Chengduliaozhi
  7 Chagas    7  23  9  37   Arcoven
  7 Hanlon    7  23  9  36   Erik
  7 Kosk    7  23  6  34   Hebei
99 6 Beijing Beidik    6  24 15 46   New Slovakia
  6 Diamonds    6  22  5  30   Kyoko
  6 Dongfeng    6  24 22 55   MA Steel
102 5 Naniwada    5  25  6  43   Global Fabtech
  5 Piret    5  25 12 48   Beijing Huayuan B
  5 Qinghai Electric Power    5  25 15 49   Shanghai ThinkBri
  5 S Rimstedt    5  25 14 51   Goldberg
106 4 Beijing Baxy LY Bridge Club    4  25  5  43   Brown
107 3 Indian Aces    3  25  7  49   Tislevoll
  3 Karus    3  25 10 54   MTK
  3 Shanghai Wusong High School    3  25  0  42   A - Evertrust Hol
  3 Xuzhou Inst. of Tech.    3  25  9  54   Kyriakidou
111 2 Uru-Ven    2  25  0  46   Indonesia A
  2 Welsh Dragons    2  25  6  53   Happy Bridge
113 1 PTT    1  25  1  55   Eber (BYE rd 5-)
114 0 Jamaica    0  25  0  66   Zobu
  0 Lee    0  25  1  58   Indonesia B
  0 Nanjing Sport Institute    0  25  0  82   Mahaffey