Transnational Mixed Teams > Qualifying > Round 11       Tue 14 at 16.40 - 18.10 (T)
World Bridge Games 2008
HomeOpenWomenSeniorTN MixQualRd16QFSFFi+3/4Size: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 101112131415
Board:<<>>11121314151617181920All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
Rank VP Team   VP IMP   Opponent
1 211 Beijing Huayuan Bridge Club   13 17  9  16   Auken
2 208 Zimmermann   23  7  31  4    Yeh Bros
3 200 Yeh Bros    7  23  4  31   Zimmermann
4 199 Shenzhen Women's World   17 13 11  2    Goldberg
5 198 Auken   17 13 16  9    Beijing Huayuan B
6 195 A - Evertrust Holding Group   16 14 16 14   Kyoko
7 194.50 RiKi   18 12 33 21   Herbst
8 194 Goldberg   13 17  2  11   Shenzhen Women's
9 193 Russia   25  3  44  0    Noraut
10 192 Kyoko   14 16 14 16   A - Evertrust Hol
  192 Mahaffey   17 13 16  8    Trinergy
12 190 Guangdong China Mobile   16 14 24 18   Hanlon
13 189 FOS   25  5  34  0    Hangzhou
14 188 Chagas   16 14 16 12   Latvia
  188 Garvey   22  8  36 13   Happy Bridge
  188 Herbst   12 18 21 33   RiKi
17 187 Latvia   14 16 12 16   Chagas
18 186 Beijing Hengsha   19 11 22  9    Kyriakidou
  186 Wellwise   16 14 20 18   XMG
20 185 Chengduliaozhi   18 12 28 16   Indonesia A
21 184 Arcoven   22  8  34 11   Rossard
  184 Hanlon   14 16 18 24   Guangdong China M
  184 XMG   14 16 18 20   Wellwise
24 183 Brown   21  9  29  8    Jackson
  183 Hugon   20 10 28 11   Tislevoll
  183 Zaleski   23  7  32  3    Connacht-Leinster
27 180.50 Nanfangdianwang   21  9  37 18   China Western VIP
28 180 Black Sea   16 14 18 12   Short
  180 Indonesia A   12 18 16 28   Chengduliaozhi
  180 Trinergy   13 17  8  16   Mahaffey
31 179 Short   14 16 12 18   Black Sea
32 177.50 Kyriakidou   11 19  9  22   Beijing Hengsha
33 177 Zobu   19 11 31 17   Hebei
34 175 Shanghai Pudongpufa   24  6  38  6    Shanxi Guomao
35 174 A Team   17 13 34 27   Ware
  174 EST28   24  6  36  5    Hubeizhujiang-Lan
  174 Happy Bridge    8  22 13 36   Garvey
  174 S Rimstedt   20 10 23  7    Sung Kyung Hae
  174 Tislevoll   10 20 11 28   Hugon
40 173.50 Hebei   11 19 17 31   Zobu
41 173 Jilin   18 12 24 14   Hubei
42 172 New Slovakia   19 11 29 16   Cleary
  172 Noraut    3  25  0  44   Russia
44 171 China Kang Jian   16 14 22 18   Beijing Alleys
  171 Hua An Securities   19 11 36 22   Vitas
  171 Rossard    8  22 11 34   Arcoven
  171 TopBridge   18 12 31 21   Baldursson
48 170 Hangzhou    5  25  0  34   FOS
  170 Jackson    9  21  8  29   Brown
50 169 Beijing Alleys   14 16 18 22   China Kang Jian
  169 Connacht-Leinster    7  23  3  32   Zaleski
  169 Piret   25  5  42  6    Shanghai ThinkBri
53 168 China Western VIP    9  21 18 37   Nanfangdianwang
  168 Hubei   12 18 14 24   Jilin
  168 Indian Aces   15 15 26 27   Jiangsu
  168 Jiangsu   15 15 27 26   Indian Aces
  168 N3Z   22  8  37 14   PTT
  168 Ware   13 17 27 34   A Team
59 167 TianJin Future Team   18 12 22 11   Trump Queen
60 165 Baldursson   12 18 21 31   TopBridge
  165 Beijing Red Bull   23  7  40 14   Jinying
  165 Cleary   11 19 16 29   New Slovakia
  165 Shanxi LanXi   17 13 31 24   Shenzen Qiaoyou
  165 Sung Kyung Hae   10 20  7  23   S Rimstedt
65 164.50 Haiguanzongshu   16 14 33 30   B - Evertrust Hol
66 164 Naniwada   21  9  25  6    Kosk
67 163 B - Evertrust Holding Group   14 16 30 33   Haiguanzongshu
68 162.50 Vitas   11 19 22 36   Hua An Securities
69 162 Dongfeng   20 10 30 14   Euro-Pak
70 161 Trump Queen   12 18 11 22   TianJin Future Te
71 160 Goodman   18 12 18  7    Erik
  160 Kakasi   20 10 29 12   Team Secure
  160 Seni-Bridge   19 11 37 22   ATMU
  160 Shanxi Guomao    6  24  6  38   Shanghai Pudongpu
  160 Shenzen Qiaoyou   13 17 24 31   Shanxi LanXi
76 158 Beijing Baxy LY Bridge Club   17 13 18  9    MTK
77 156 Beijing Lawyer   16 14 21 18   Huanhe
  156 Hubeizhujiang-Lanhailingtun    6  24  5  36   EST28
79 155 Peking University   24  6  45 15   Hubei - Fed. of u
80 154 Erik   12 18  7  18   Goodman
  154 MTK   13 17  9  18   Beijing Baxy LY B
82 153 Gower   24  6  45 14   Diamonds
  153 Huanhe   14 16 18 21   Beijing Lawyer
  153 Kosk    9  21  6  25   Naniwada
  153 PTT    8  22 14 37   N3Z
86 152 ATMU   11 19 22 37   Seni-Bridge
  152 Beijing Beidik   15 15  8   9    See Fah Thai/Eng
  152 Euro-Pak   10 20 14 30   Dongfeng
  152 Indonesia B   25  4  43  5    Oni
  152 See Fah Thai/Eng   15 15  9   8    Beijing Beidik
91 151 Geolit   12 12 17 49   Global Fabtech
  151 Global Fabtech   12 12 49 17   Geolit
  151 Newton   18 12 25 14   Greepak
94 150.50 Team Secure   10 20 12 29   Kakasi
95 150 Shanghai ThinkBridge    5  25  6  42   Piret
96 149 Jinying    7  23 14 40   Beijing Red Bull
97 148 MA Steel   23  7  29  1    Heilonjiang
98 147 Greepak   12 18 14 25   Newton
  147 Jamaica   22  8  34 10   Welsh Dragons
100 144.50 TianJin Team   21  9  32 13   Beijing Civil Eng
101 144 Team pursuit of perfection   24  6  42 10   Nanjing Sport Ins
102 143 Hesen Fund   21  9  33 13   New Star
103 139 Liaoning - Uni of Sci+Tech   16 14 29 26   Shanghai Wusong H
104 137 Hubei - Fed. of univ. sports    6  24 15 45   Peking University
105 135.50 Diamonds    6  24 14 45   Gower
106 135 Uru-Ven   25  2  56 10   Lee
107 134 Welsh Dragons    8  22 10 34   Jamaica
108 133 Xuzhou Inst. of Tech.   16 14 30 28   Qinghai Electric
109 132 Heilonjiang    7  23  1  29   MA Steel
110 131 Oni    4  25  5  43   Indonesia B
111 130 Qinghai Electric Power   14 16 28 30   Xuzhou Inst. of T
112 129 New Star    9  21 13 33   Hesen Fund
113 122 Karus   20 10 36 18   TianJin Normal Un
114 120 Nanjing Sport Institute    6  24 10 42   Team pursuit of p
115 118 TianJin Normal University A   10 20 18 36   Karus
116 114 Shanghai Wusong High School   14 16 26 29   Liaoning - Uni of
117 113 Beijing Civil Eng & Arch    9  21 13 32   TianJin Team
118 100 Lee    2  25 10 56   Uru-Ven