Transnational Mixed Teams > Qualifying > Round 12       Tue 14 at 18.30 - 20.00 (T)
World Bridge Games 2008
HomeOpenWomenSeniorTN MixQualRd16QFSFFi+3/4Size: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 101112131415
Board:<<>>21222324252627282930All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
Rank VP Team   VP IMP   Opponent
1 233 Beijing Huayuan Bridge Club   22  8  34 12   RiKi
2 232 Zimmermann   24  6  40  8    Shenzhen Women's
3 217 Auken   19 11 32 18   Yeh Bros
  217 Mahaffey   25  4  51 11   Garvey
5 216 Russia   23  7  38 11   Kyoko
6 213 Guangdong China Mobile   23  7  45 16   Herbst
7 211 Yeh Bros   11 19 18 32   Auken
8 210 Goldberg   16 14 13  8    A - Evertrust Hol
9 209 A - Evertrust Holding Group   14 16  8  13   Goldberg
10 207 Chagas   19 11 28 13   FOS
11 206 Hanlon   22  8  35 13   Beijing Hengsha
  206 Wellwise   20 10 34 17   Latvia
13 205 Brown   22  8  37 15   Nanfangdianwang
  205 Shenzhen Women's World    6  24  8  40   Zimmermann
15 202.50 RiKi    8  22 12 34   Beijing Huayuan B
16 202 Black Sea   22  8  31  8    Indonesia A
  202 Hugon   19 11 27 13   Arcoven
  202 XMG   18 12 28 18   Chengduliaozhi
19 200 FOS   11 19 13 28   Chagas
20 199 Kyoko    7  23 11 38   Russia
  199 Zaleski   16 14 18 15   Trinergy
22 197 Chengduliaozhi   12 18 18 28   XMG
  197 Latvia   10 20 17 34   Wellwise
  197 Short   18 12 28 18   Kyriakidou
  197 Zobu   20 10 40 23   Shanghai Pudongpu
26 196 A Team   22  8  32  8    S Rimstedt
27 195 Arcoven   11 19 13 27   Hugon
  195 Herbst    7  23 16 45   Guangdong China M
29 194 Beijing Hengsha    8  22 13 35   Hanlon
  194 Trinergy   14 16 15 18   Zaleski
31 193 N3Z   25  4  47  7    Connacht-Leinster
32 192 EST28   18 12 33 23   Hebei
  192 Garvey    4  25 11 51   Mahaffey
34 191 Noraut   19 11 39 25   Jackson
35 190 Tislevoll   16 14 30 28   Happy Bridge
36 189.50 Kyriakidou   12 18 18 28   Short
37 189 Beijing Alleys   20 10 26  9    Indian Aces
  189 Beijing Red Bull   24  6  47 16   Shanxi Guomao
  189 Hangzhou   19 11 38 24   Jilin
40 188.50 Nanfangdianwang    8  22 15 37   Brown
41 188 Happy Bridge   14 16 28 30   Tislevoll
  188 Indonesia A    8  22  8  31   Black Sea
  188 TopBridge   17 13 21 13   China Kang Jian
44 187.50 Vitas   25  4  47  6    Cleary
45 187 Rossard   16 14 30 24   New Slovakia
46 186 New Slovakia   14 16 24 30   Rossard
  186 Ware   18 12 32 22   China Western VIP
48 185.50 Hebei   12 18 23 33   EST28
49 185 Hubei   17 13 22 13   Hua An Securities
  185 Shanghai Pudongpufa   10 20 23 40   Zobu
51 184 Baldursson   19 11 37 23   Piret
  184 China Kang Jian   13 17 13 21   TopBridge
  184 Goodman   24  6  43 11   Shenzen Qiaoyou
  184 Hua An Securities   13 17 13 22   Hubei
  184 Jilin   11 19 24 38   Hangzhou
  184 Sung Kyung Hae   19 11 36 22   Jiangsu
57 182 S Rimstedt    8  22  8  32   A Team
  182 Trump Queen   21  9  38 18   Shanxi LanXi
59 181.50 Haiguanzongshu   17 13 39 32   Naniwada
60 181 B - Evertrust Holding Group   18 12 36 24   TianJin Future Te
  181 Jackson   11 19 25 39   Noraut
62 180 China Western VIP   12 18 22 32   Ware
  180 Piret   11 19 23 37   Baldursson
64 179 Jiangsu   11 19 22 36   Sung Kyung Hae
  179 TianJin Future Team   12 18 24 36   B - Evertrust Hol
66 178 Dongfeng   16 14 22 18   Global Fabtech
  178 Gower   25  4  50 12   Greepak
  178 Indian Aces   10 20  9  26   Beijing Alleys
69 177 Naniwada   13 17 32 39   Haiguanzongshu
70 176 Kakasi   16 14 27 24   Seni-Bridge
71 175 Erik   21  9  28  8    Beijing Lawyer
72 174 Peking University   19 11 24 11   Lee
  174 Seni-Bridge   14 16 24 27   Kakasi
  174 Shanxi LanXi    9  21 18 38   Trump Queen
75 173 Beijing Baxy LY Bridge Club   15 15 28 28   Hubeizhujiang-Lan
  173 Connacht-Leinster    4  25  7  47   N3Z
77 172 Beijing Beidik   20 10 39 23   Euro-Pak
78 171.50 Team Secure   21  9  45 25   TianJin Normal Un
79 171 Hubeizhujiang-Lanhailingtun   15 15 28 28   Beijing Baxy LY B
  171 Indonesia B   19 11 29 16   See Fah Thai/Eng
81 170 Geolit   19 11 48 33   Jamaica
  170 Huanhe   17 13 29 20   Jinying
  170 MTK   16 14 45 42   Kosk
84 169 Cleary    4  25  6  47   Vitas
85 168 ATMU   16 14  8   2    Shanghai ThinkBri
  168 Hesen Fund   25  2  50  0    Hubei - Fed. of u
87 167 Kosk   14 16 42 45   MTK
  167 Newton   16 14 26 22   PTT
  167 PTT   14 16 22 26   Newton
90 166 Shanxi Guomao    6  24 16 47   Beijing Red Bull
  166 Shenzen Qiaoyou    6  24 11 43   Goodman
92 165 Beijing Lawyer    9  21  8  28   Erik
  165 Global Fabtech   14 16 18 22   Dongfeng
  165 MA Steel   17 13 28 21   Team pursuit of p
95 164 Shanghai ThinkBridge   14 16  2   8    ATMU
96 163 See Fah Thai/Eng   11 19 16 29   Indonesia B
97 162 Euro-Pak   10 20 23 39   Beijing Beidik
  162 Jinying   13 17 20 29   Huanhe
99 158 Jamaica   11 19 33 48   Geolit
100 157 Liaoning - Uni of Sci+Tech   18 12 37 27   TianJin Team
  157 Team pursuit of perfection   13 17 21 28   MA Steel
102 156.50 TianJin Team   12 18 27 37   Liaoning - Uni of
103 154 New Star   25  3  44  0    Xuzhou Inst. of T
  154 Oni   23  7  44 16   Qinghai Electric
105 151.50 Diamonds   16 14 27 21   Heilonjiang
106 151 Greepak    4  25 12 50   Gower
  151 Uru-Ven   16 14 18 14   Welsh Dragons
108 148 Welsh Dragons   14 16 14 18   Uru-Ven
109 146 Heilonjiang   14 16 21 27   Diamonds
110 139 Hubei - Fed. of univ. sports    2  25  0  50   Hesen Fund
  139 Karus   17 13 29 20   Beijing Civil Eng
112 137 Qinghai Electric Power    7  23 16 44   Oni
113 136 Xuzhou Inst. of Tech.    3  25  0  44   New Star
114 133 Nanjing Sport Institute   13 17 25 33   Shanghai Wusong H
115 131 Shanghai Wusong High School   17 13 33 25   Nanjing Sport Ins
116 127 TianJin Normal University A    9  21 25 45   Team Secure
117 126 Beijing Civil Eng & Arch   13 17 20 29   Karus
118 111 Lee   11 19 11 24   Peking University