Transnational Mixed Teams > Qualifying > Round 2       Sun 12 at 22.00 - 23.30 (T)
World Bridge Games 2008
HomeOpenWomenSeniorTN MixQualRd16QFSFFi+3/4Size: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 101112131415
Board:<<>>11121314151617181920All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
Rank VP Team   VP IMP   Opponent
1 50 Beijing Huayuan Bridge Club   25  2  60 10   Greepak
2 49 Indonesia A   24  6  41  9    Erik
  49 MTK   24  6  45 13   Euro-Pak
4 48 Arcoven   25  4  53 15   Black Sea
5 46 Beijing Hengsha   25  3  47  5    China Western VIP
  46 Mahaffey   21  9  23  3    Riki
7 45 Ware   25  4  52 13   Oni
8 43 A - Evertrust Holding Group   18 12 36 25   Russia
  43 Eber (BYE rd 5-)   18 12 31 21   Brown
  43 Shenzhen Women's World   25  2  70 24   Dongfeng
11 42 China Kang Jian   25  5  46 10   Team Secure
  42 Gower   21  9  42 22   Jinying
  42 Zobu   17 13 22 13   Diamonds
14 41 FOS   20 10 38 22   Shanghai Wusong H
  41 Goldberg   16 14 26 24   Guangdong China M
  41 Haiguanzongshu   25  5  35  0    Liaoning - Uni of
  41 Herbst   23  7  33  6    Nanjing Sport Ins
  41 Saguenay (BYE rd 8-)   25  4  44  6    TianJin Normal Un
  41 See Fah Thai/Eng   20 10 32 16   Naniwada
20 40 Cleary   20 10 36 19   Beijing Red Bull
  40 Hangzhou   25  5  47 13   Global Fabtech
  40 Kyriakidou   15 15 24 25   Heilonjiang
23 39.50 Vitas   18.50 10.50 27 12   TianJin Team
24 39 Chengduliaozhi   16 14 30 24   Hubeizhujiang-Lan
  39 Happy Bridge   14 16 16 21   PTT
  39 Jiangsu   17 13 17 10   TopBridge
27 38 Indonesia B   13 17 20 28   Kakasi
  38 New Slovakia   14 16 24 29   Beijing Baxy LY B
  38 Shanxi Guomao   17 13 31 23   EST28
  38 Short   19 11 27 14   Hebei
  38 Tislevoll   13 17 11 18   S Rimstedt
32 37 Brown   12 18 21 31   Eber (BYE rd 5-)
  37 Wellwise   20 10 39 21   Hesen Fund
34 36 MA Steel   12 18 13 24   Sung Kyung Hae
  36 Noraut   21  9  30 10   Uru-Ven
  36 Zimmermann   23  7  35  7    XMG
37 35 Hubeizhujiang-Lanhailingtun   14 16 24 30   Chengduliaozhi
  35 TianJin Future Team   20 10 23  7    Piret
  35 TopBridge   13 17 10 17   Jiangsu
  35 Trinergy   16 14 31 25   Baldursson
41 34 Beijing Alleys   19 11 47 33   Hubei - Fed. of u
  34 Hebei   11 19 14 27   Short
  34 Nanfangdianwang   20 10 31 14   Kyoko
  34 Yeh Bros   20 10 29 11   Beijing Civil Eng
45 33 B - Evertrust Holding Group   22  8  48 26   Goodman
  33 Guangdong China Mobile   14 16 24 26   Goldberg
  33 Hubei - Fed. of univ. sports   11 19 33 47   Beijing Alleys
  33 Latvia   22  8  47 24   Jackson
  33 Rossard   16 14 28 23   Beijing Beidik
  33 Russia   12 18 25 36   A - Evertrust Hol
  33 Shenzen Qiaoyou   24  6  44 13   Beijing Lawyer
52 32 Chagas   25  0  68  3    Qinghai Electric
  32 Hanlon   25  5  42  8    Lee
  32 Kyoko   10 20 14 31   Nanfangdianwang
  32 Shanxi LanXi   19 11 41 26   N3Z
  32 Sung Kyung Hae   18 12 24 13   MA Steel
  32 Trump Queen   16 14 27 25   Newton
58 31 Newton   14 16 25 27   Trump Queen
  31 Shanghai ThinkBridge    6  24  5  35   Welsh Dragons
60 30 Global Fabtech    5  25 13 47   Hangzhou
  30 Hua An Securities   15 15 25 25   Team pursuit of p
  30 Team pursuit of perfection   15 15 25 25   Hua An Securities
63 29 A Team   14 16 30 33   Shanghai Pudongpu
  29 Erik    6  24  9  41   Indonesia A
  29 Geolit   14 16 19 25   Seni-Bridge
  29 Seni-Bridge   16 14 25 19   Geolit
  29 XMG    7  23  7  35   Zimmermann
68 28 ATMU   16 14 26 20   Huanhe
  28 Shanghai Pudongpufa   16 14 33 30   A Team
70 27 EST28   13 17 23 31   Shanxi Guomao
  27 Hubei   14 16 32 34   Kosk
72 26 Jilin    8  22 19 41   Indian Aces
  26 Kakasi   17 13 28 20   Indonesia B
  26 Peking University   17 11 25 14   Karus
  26 Welsh Dragons   24  6  35  5    Shanghai ThinkBri
76 25 Connacht-Leinster   16 14 19 16   New Star
  25 Indian Aces   22  8  41 19   Jilin
  25 Jackson    8  22 24 47   Latvia
  25 New Star   14 16 16 19   Connacht-Leinster
  25 RiKi    9  21  3  23   Mahaffey
81 24 Heilonjiang   15 15 25 24   Kyriakidou
82 23.50 TianJin Team   10.50 18.50 12 27   Vitas
83 23 Kosk   16 14 34 32   Hubei
84 22 Beijing Red Bull   10 20 19 36   Cleary
  22 Black Sea    4  25 15 53   Arcoven
  22 Hesen Fund   10 20 21 39   Wellwise
  22 Huanhe   14 16 20 26   ATMU
  22 S Rimstedt   17 13 18 11   Tislevoll
89 21 Baldursson   14 16 25 31   Trinergy
  21 Jamaica   21  9  41 22   Xuzhou Inst. of T
  21 Liaoning - Uni of Sci+Tech    5  25  0  35   Haiguanzongshu
92 20 Beijing Baxy LY Bridge Club   16 14 29 24   New Slovakia
  20 Beijing Beidik   14 16 23 28   Rossard
94 19 Beijing Civil Eng & Arch   10 20 11 29   Yeh Bros
  19 Diamonds   13 17 13 22   Zobu
  19 N3Z   11 19 26 41   Shanxi LanXi
  19 TianJin Normal University A    4  25  6  44   Saguenay (BYE rd
98 18 China Western VIP    3  25  5  47   Beijing Hengsha
  18 Goodman    8  22 26 48   B - Evertrust Hol
  18 Oni    4  25 13 52   Ware
101 17 Jinying    9  21 22 42   Gower
  17 PTT   16 14 21 16   Happy Bridge
103 15 Euro-Pak    6  24 13 45   MTK
  15 Naniwada   10 20 16 32   See Fah Thai/Eng
  15 Piret   10 20  7  23   TianJin Future Te
106 14 Beijing Lawyer    6  24 13 44   Shenzen Qiaoyou
  14 Karus   11 17 14 25   Peking University
  14 Team Secure    5  25 10 46   China Kang Jian
109 13 Shanghai Wusong High School   10 20 22 38   FOS
110 12 Greepak    2  25 10 60   Beijing Huayuan B
  12 Xuzhou Inst. of Tech.    9  21 22 41   Jamaica
112 11 Uru-Ven    9  21 10 30   Noraut
113 8 Dongfeng    2  25 24 70   Shenzhen Women's
114 7 Nanjing Sport Institute    7  23  6  33   Herbst
115 5 Lee    5  25  8  42   Hanlon
  5 Qinghai Electric Power    0  25  3  68   Chagas