Home | Size: | 1 | 2 | 3 | Print this page | Mobile version |
Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
Round: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Board: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | All |
Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
Rank | VP | Team | VP | IMP | Opponent | ||||
1 | 145.57 | Sweden | 10 | 10 | 11 | 11 | Netherlands | ||
2 | 143.79 | Denmark | 18 | 2 | 34 | 3 | Donjulio | ||
3 | 143.69 | Mads Eyde | 8.50 | 11.50 | 9 | 13 | Vestri | ||
4 | 129.59 | Vestri | 11.50 | 8.50 | 13 | 9 | Mads Eyde | ||
5 | 128.05 | Málning hf | 17.51 | 2.49 | 36 | 8 | J.E. Skjanni ehf |
6 | 127.91 | Wise | 17.51 | 2.49 | 41 | 13 | Double Dummy | ||
7 | 127.46 | Netherlands | 10 | 10 | 11 | 11 | Sweden | ||
8 | 126.64 | Hótel Hamar | 14.28 | 5.72 | 25 | 12 | de Botton | ||
9 | 120.16 | Puljelaget | 10.77 | 9.23 | 22 | 20 | Sushi | ||
10 | 119.79 | de Botton | 5.72 | 14.28 | 12 | 25 | Hótel Hamar |
11 | 117.53 | Maximal | 11.50 | 8.50 | 35 | 31 | Harris | ||
12 | 117.20 | Donjulio | 2 | 18 | 3 | 34 | Denmark | ||
13 | 116.90 | Team Black | 19.22 | 0.78 | 51 | 11 | Astro | ||
14 | 116.69 | Harris | 8.50 | 11.50 | 31 | 35 | Maximal | ||
15 | 116.66 | Kollgáta arkitektúr | 16.97 | 3.03 | 29 | 4 | BS Muninn |
16 | 115.98 | TM *Selfossi | 13.43 | 6.57 | 25 | 15 | Betri ferðir | ||
17 | 115.76 | Guðmundur Ólafsson | 11.14 | 8.86 | 14 | 11 | Vopnabræður A | ||
18 | 115.65 | Sushi | 9.23 | 10.77 | 20 | 22 | Puljelaget | ||
19 | 115.41 | GSE | 13.14 | 6.86 | 21 | 12 | Kapparnir | ||
20 | 114.87 | SFG | 14.28 | 5.72 | 24 | 11 | Kvaran |
21 | 114.16 | Champagne mix | 16.78 | 3.22 | 48 | 24 | Borgun | ||
22 | 113.73 | Vopnabræður A | 8.86 | 11.14 | 11 | 14 | Guðmundur Ólafsso | ||
23 | 113.04 | J.E. Skjanni ehf | 2.49 | 17.51 | 8 | 36 | Málning hf | ||
24 | 112.75 | Lekta | 13.14 | 6.86 | 24 | 15 | Grant Thornton | ||
25 | 111.94 | Double Dummy | 2.49 | 17.51 | 13 | 41 | Wise |
26 | 110.54 | Betri ferðir | 6.57 | 13.43 | 15 | 25 | TM *Selfossi | ||
27 | 107.55 | Kapparnir | 6.86 | 13.14 | 12 | 21 | GSE | ||
28 | 107.22 | Grant Thornton | 6.86 | 13.14 | 15 | 24 | Lekta | ||
29 | 106.70 | Íslenskur landbúnaður | 10.39 | 9.61 | 15 | 14 | SILLA | ||
30 | 105.77 | Rangæingar | 14.80 | 5.20 | 20 | 5 | Vopnabræður B |
105.77 | SILLA | 9.61 | 10.39 | 14 | 15 | Íslenskur landbún | |||
32 | 105.45 | Kvaran | 5.72 | 14.28 | 11 | 24 | SFG | ||
33 | 104.54 | Skakfjelagið | 13.43 | 6.57 | 25 | 15 | DALVÍK | ||
34 | 102.74 | Guttormur | 15.29 | 4.71 | 19 | 2 | CAPONE | ||
35 | 102.50 | Vinir | 17.34 | 2.66 | 28 | 1 | Vorboðar |
36 | 102.19 | Bústólpi ehf | 14.28 | 5.72 | 31 | 18 | Svalþúfa ehf | ||
37 | 101.51 | BS Muninn | 3.03 | 16.97 | 4 | 29 | Kollgáta arkitekt | ||
38 | 99.84 | LogoFlex | 14.54 | 5.46 | 25 | 11 | SO | ||
39 | 98.60 | Astro | 0.78 | 19.22 | 11 | 51 | Team Black | ||
40 | 97.85 | Geisli | 14.28 | 5.72 | 33 | 20 | Hirzlan |
41 | 97.73 | Borgun | 3.22 | 16.78 | 24 | 48 | Champagne mix | ||
42 | 97.54 | DALVÍK | 6.57 | 13.43 | 15 | 25 | Skakfjelagið | ||
43 | 97.25 | KB Vírnet | 18.44 | 1.56 | 38 | 4 | BLAK sveitin | ||
44 | 95.65 | Set ehf | 12.51 | 7.49 | 21 | 14 | Grand Hótel Borg | ||
45 | 95.62 | Álfaborg | 15.97 | 4.03 | 30 | 10 | Bygg&Glass.no |
46 | 95.38 | Aldan | 13.43 | 6.57 | 33 | 23 | ML sveitin | ||
47 | 94.38 | Svalþúfa ehf | 5.72 | 14.28 | 18 | 31 | Bústólpi ehf | ||
48 | 93.97 | Vopnabræður B | 5.20 | 14.80 | 5 | 20 | Rangæingar | ||
49 | 92.88 | Four Diamonds | 12.83 | 7.17 | 21 | 13 | 1X2 | ||
50 | 92.71 | SO | 5.46 | 14.54 | 11 | 25 | LogoFlex |
51 | 92.50 | CAPONE | 4.71 | 15.29 | 2 | 19 | Guttormur | ||
52 | 90.63 | Hirzlan | 5.72 | 14.28 | 20 | 33 | Geisli | ||
53 | 89.73 | Grand Hótel Borg | 7.49 | 12.51 | 14 | 21 | Set ehf | ||
54 | 89 | Stubbar og slemmur | 19.86 | 0.14 | 48 | 2 | Rafdreifing | ||
55 | 88.53 | Krauma | 19.66 | 0.34 | 53 | 9 | Fálkar |
56 | 88.37 | Nebbinn | 14.80 | 5.20 | 20 | 5 | JUST | ||
57 | 88.28 | ML sveitin | 6.57 | 13.43 | 23 | 33 | Aldan | ||
58 | 88.19 | 1X2 | 7.17 | 12.83 | 13 | 21 | Four Diamonds | ||
59 | 88.18 | Pianola | 13.43 | 6.57 | 17 | 7 | Bingi og vinir | ||
60 | 88.16 | Mr. Smith does not go to Iceland | 16.97 | 3.03 | 50 | 25 | Hrafnaklukkur |
61 | 87.76 | Vorboðar | 2.66 | 17.34 | 1 | 28 | Vinir | ||
62 | 86.59 | Eimskip | 12.51 | 7.49 | 23 | 16 | Annata | ||
63 | 85.85 | Fasteignaviðhald | 11.14 | 8.86 | 19 | 16 | Pörin tvö | ||
64 | 84.21 | Pörin tvö | 8.86 | 11.14 | 16 | 19 | Fasteignaviðhald | ||
65 | 83.54 | Bygg&Glass.no | 4.03 | 15.97 | 10 | 30 | Álfaborg |
66 | 82.14 | Bingi og vinir | 6.57 | 13.43 | 7 | 17 | Pianola | ||
67 | 81.35 | Norður | 17.84 | 2.16 | 31 | 1 | Feður Lága drifsi | ||
68 | 80.75 | Annata | 7.49 | 12.51 | 16 | 23 | Eimskip | ||
69 | 79.59 | JUST | 5.20 | 14.80 | 5 | 20 | Nebbinn | ||
70 | 78.28 | BLAK sveitin | 1.56 | 18.44 | 4 | 38 | KB Vírnet |
71 | 75.98 | Hrafnaklukkur | 3.03 | 16.97 | 25 | 50 | Mr. Smith does no | ||
72 | 72.44 | Vogin | 4.48 | 15.52 | 24 | 42 | Skinney-Þinganes | ||
73 | 69.69 | Rafdreifing | 0.14 | 19.86 | 2 | 48 | Stubbar og slemmu | ||
74 | 68.55 | Fálkar | 0.34 | 19.66 | 9 | 53 | Krauma | ||
75 | 67.44 | Fjórir á ferð | 10.77 | 9.23 | 17 | 15 | Emmaax SA |
76 | 62.19 | Skinney-Þinganes | 15.52 | 4.48 | 42 | 24 | Vogin | ||
77 | 57.76 | Emmaax SA | 9.23 | 10.77 | 15 | 17 | Fjórir á ferð | ||
78 | 51.52 | Feður Lága drifsins | 2.16 | 17.84 | 1 | 31 | Norður |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |