Women Individual > Session 2
SportAccord World Mind Games 2011
HomeMen/4Women/4Men/2Women/2Men/1Women/1Real/VirtualSize: 1  2  3 Print this pageMobile version
RankBoardFrequencyPersonalStarting positions...(A-Z)Schedule
Session:<<>> 1  2  3 
Board:<<>>123456789101112131415161718192021222324All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
Total
rank
Total
score
Total
%
Player Name Session
score
Session
%
Session
rank
Brds
1 275.0 57.29 10 CRONIER Benedicte 138.0 57.50 4 24
2 272.0 56.67 19 SMITH Nicola 142.0 59.17 3 24
  272.0 56.67 21 SEAMON MOLSON Janice 149.0 62.08 1 24
4 262.0 54.58 2 FENG Xuefeng 126.0 52.50 7 24
5 260.0 54.17 23 SENIOR Nevena 143.0 59.58 2 24
 
6 259.0 53.96 12 WANG Hongli 115.0 47.92 13 24
7 254.0 52.92 5 SOKOLOW Tobi 130.0 54.17 5 24
8 247.0 51.46 14 BESSIS Véronique 125.0 52.08 9 24
9 246.0 51.25 11 BROCK Saralinda 108.0 45.00 20 24
  246.0 51.25 17 DHONDY Heather 110.0 45.83 18 24
 
11 243.0 50.63 15 SUN Yanhui 115.0 47.92 13 24
  243.0 50.63 16 WILLARD Sylvie 126.0 52.50 7 24
13 239.0 49.79 13 LEVITINA Irina 104.0 43.33 22 24
14 235.0 48.96 22 SANBORN Sharon (Kerr 113.0 47.08 16 24
15 233.0 48.54 6 SAUL D'OVIDIO Cather 129.0 53.75 6 24
 
  233.0 48.54 20 SUN Ming 101.0 42.08 24 24
17 231.0 48.13 18 PALMER Mary 113.0 47.08 16 24
18 229.0 47.71 9 BROWN Fiona 122.0 50.83 10 24
19 226.0 47.08 7 STOCKDALE Susan 122.0 50.83 10 24
20 224.0 46.67 1 LU Yan 105.0 43.75 21 24
 
21 217.0 45.21 24 DEAS Lynn 116.0 48.33 12 24
22 216.0 45.00 3 NEVE Joanna 114.0 47.50 15 24
23 204.0 42.50 4 ALLOUCHE GAVIARD Dan 110.0 45.83 18 24
24 194.0 40.42 8 GU Ling 104.0 43.33 22 24