Men Individual > Session 2
SportAccord World Mind Games 2011
HomeMen/4Women/4Men/2Women/2Men/1Women/1Real/VirtualSize: 1  2  3 Print this pageMobile version
RankBoardFrequencyPersonalStarting positions...(A-Z)Schedule
Session:<<>> 1  2  3 
Board:<<>>123456789101112131415161718192021222324All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
Total
rank
Total
score
Total
%
Player Name Session
score
Session
%
Session
rank
Brds
1 275.0 57.29 10 LI Jie 142.0 59.17 3 24
2 269.0 56.04 13 ROSENBERG Michael 125.0 52.08 9 24
3 268.0 55.83 5 WILLENKEN Christophe 127.0 52.92 7 24
4 265.0 55.21 4 SHI Miao 127.0 52.92 7 24
5 263.0 54.79 20 RASMUSSEN Arild 128.0 53.33 6 24
 
6 262.0 54.58 18 SONTAG Alan 130.0 54.17 4 24
7 256.0 53.33 1 TUNDAL Ulf Håkon 124.0 51.67 10 24
8 255.0 53.13 11 BRINK Sjoert Klaas 123.0 51.25 11 24
  255.0 53.13 14 SHI Haojun 130.0 54.17 4 24
10 245.0 51.04 22 MOSS Brad 148.0 61.67 1 24
 
11 244.0 50.83 7 MULLER Bauke 147.0 61.25 2 24
12 243.0 50.63 21 GITELMAN Frederick 122.0 50.83 12 24
13 237.0 49.38 2 MALINOWSKI Artur 122.0 50.83 12 24
  237.0 49.38 9 DE WIJS Simon Cornel 100.0 41.67 22 24
15 235.0 48.96 24 BERKOWITZ David 109.0 45.42 17 24
 
16 227.0 47.29 8 HOFTANISKA Thor Erik 122.0 50.83 12 24
17 226.0 47.08 6 LIAN Ruoyi 115.0 47.92 15 24
18 225.0 46.88 12 CHARLSEN Thomas 105.0 43.75 21 24
  225.0 46.88 16 LIU Jing 107.0 44.58 19 24
20 219.0 45.63 19 VERHEES Luuk 99.0 41.25 24 24
 
21 215.0 44.79 15 GRØTHEIM Glenn Frode 114.0 47.50 16 24
22 212.0 44.17 3 HOU Xu 108.0 45.00 18 24
23 203.0 42.29 17 VAN PROOIJEN Corneli 106.0 44.17 20 24
24 199.0 41.46 23 DRIJVER Sebastiaan 100.0 41.67 22 24