Home | Size: | 1 | 2 | 3 | Print this page | Mobile version |
Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
Round: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Board: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | All |
Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
Rank | VP | Team | VP | IMP | Opponent | ||||
1 | 139.94 | Apres- Bridge Champs | 16.39 | 3.61 | 22 | 0 | de Botton | ||
2 | 136.58 | Dinkin | 10 | 10 | 26 | 26 | Sørvoll | ||
3 | 136.22 | Sørvoll | 10 | 10 | 26 | 26 | Dinkin | ||
4 | 133.92 | Foreigner | 19.66 | 0.34 | 44 | 0 | Úr öllum áttum | ||
5 | 130.03 | Hótel Norðurljós | 9.61 | 10.39 | 20 | 21 | Kjörís |
6 | 128.47 | Sfg | 16.39 | 3.61 | 28 | 6 | Málning hf | ||
7 | 128.13 | Doktorinn | 16.18 | 3.82 | 28 | 7 | Sushi | ||
8 | 126.83 | Kjörís | 10.39 | 9.61 | 21 | 20 | Hótel Norðurljós | ||
9 | 125.36 | Hjordis Eythorsdottir | 11.50 | 8.50 | 18 | 14 | The Dudes | ||
10 | 124.65 | de Botton | 3.61 | 16.39 | 0 | 22 | Apres- Bridge Cham |
11 | 123.99 | J.E. Skjanni | 15.75 | 4.25 | 29 | 10 | Bodø 2024 | ||
12 | 121.67 | The Dudes | 8.50 | 11.50 | 14 | 18 | Hjordis Eythorsdot | ||
13 | 121.45 | Ashe | 13.14 | 6.86 | 11 | 2 | Astro | ||
14 | 119.36 | Betri Frakkar | 18.58 | 1.42 | 51 | 16 | Mads Men | ||
15 | 118.11 | Sandfia | 15.29 | 4.71 | 34 | 17 | Amer |
16 | 116.82 | Málning hf | 3.61 | 16.39 | 6 | 28 | Sfg | ||
17 | 116.76 | Mavericks | 10 | 10 | 14 | 14 | Tm Selfoss | ||
18 | 116.47 | Tm Selfoss | 10 | 10 | 14 | 14 | Mavericks | ||
19 | 116.32 | Astro | 6.86 | 13.14 | 2 | 11 | Ashe | ||
20 | 115.74 | Snapdragon | 14.54 | 5.46 | 16 | 2 | Sewing Discord |
21 | 115.25 | Hauge | 17.68 | 2.32 | 37 | 8 | Gangandi íkorni | ||
22 | 114.71 | Team Black | 17.68 | 2.32 | 39 | 10 | 1X2 | ||
23 | 114.61 | Úr öllum áttum | 0.34 | 19.66 | 0 | 44 | Foreigner | ||
24 | 114.16 | Sushi | 3.82 | 16.18 | 7 | 28 | Doktorinn | ||
25 | 113.57 | Formaðurinn | 18.44 | 1.56 | 35 | 1 | Guðmundur Ólafsson |
26 | 112.33 | Bodø 2024 | 4.25 | 15.75 | 10 | 29 | J.E. Skjanni | ||
27 | 111 | Selway | 12.51 | 7.49 | 20 | 13 | Grant Thornton | ||
28 | 110.48 | Vindaloo United | 9.61 | 10.39 | 13 | 14 | Capone | ||
29 | 110.05 | Capone | 10.39 | 9.61 | 14 | 13 | Vindaloo United | ||
30 | 109.55 | The Crazies | 13.14 | 6.86 | 19 | 10 | Þorri |
31 | 109.47 | Milner | 16.97 | 3.03 | 35 | 10 | Borgfirðingar | ||
32 | 107.49 | Sewing Discord | 5.46 | 14.54 | 2 | 16 | Snapdragon | ||
33 | 107.08 | Amer | 4.71 | 15.29 | 17 | 34 | Sandfia | ||
34 | 106.65 | Infocapital | 17.16 | 2.84 | 30 | 4 | B3A | ||
35 | 104.81 | Grant Thornton | 7.49 | 12.51 | 13 | 20 | Selway |
36 | 104.79 | Rkh1417782 | 16.18 | 3.82 | 36 | 15 | Medium rare | ||
37 | 104.76 | Vitatorg | 14.28 | 5.72 | 24 | 11 | Lekta | ||
38 | 102.74 | Tick Cad ehf. | 11.85 | 8.15 | 23 | 18 | Young Sharks | ||
39 | 102.73 | Bingi og feðgarnir | 14.54 | 5.46 | 21 | 7 | Vikings United | ||
40 | 102.39 | Vopnabræður | 13.43 | 6.57 | 21 | 11 | Annata |
41 | 102.01 | Gengið hans Gylfa | 17.68 | 2.32 | 31 | 2 | Íslenskur Landbúna | ||
42 | 102 | Þorri | 6.86 | 13.14 | 10 | 19 | The Crazies | ||
43 | 100.01 | Grandmaster Palmason | 18.15 | 1.85 | 33 | 1 | ML sveitin | ||
44 | 99.34 | Young Sharks | 8.15 | 11.85 | 18 | 23 | Tick Cad ehf. | ||
45 | 99.05 | 1X2 | 2.32 | 17.68 | 10 | 39 | Team Black |
46 | 98.91 | Mads Men | 1.42 | 18.58 | 16 | 51 | Betri Frakkar | ||
47 | 97.49 | Laugarásbíó | 15.52 | 4.48 | 34 | 16 | Marjun og Oluf | ||
48 | 97.38 | Harris | 11.50 | 8.50 | 29 | 25 | Gummi og félagar | ||
49 | 96.97 | Rangæingar | 10.77 | 9.23 | 17 | 15 | Disciples of Magnu | ||
50 | 96.45 | Gangandi íkorni | 2.32 | 17.68 | 8 | 37 | Hauge |
51 | 96.03 | Guðmundur Ólafsson | 1.56 | 18.44 | 1 | 35 | Formaðurinn | ||
52 | 95.57 | Lekta | 5.72 | 14.28 | 11 | 24 | Vitatorg | ||
53 | 95.40 | Medium rare | 3.82 | 16.18 | 15 | 36 | Rkh1417782 | ||
54 | 95.29 | Annata | 6.57 | 13.43 | 11 | 21 | Vopnabræður | ||
95.29 | Borgfirðingar | 3.03 | 16.97 | 10 | 35 | Milner |
56 | 94.63 | Bridgefélag Breiðholts | 10.77 | 9.23 | 14 | 12 | Hygge | ||
57 | 94.57 | Álfaborg | 11.50 | 8.50 | 17 | 13 | Pigerne | ||
58 | 94.29 | Disciples of Magnus | 9.23 | 10.77 | 15 | 17 | Rangæingar | ||
59 | 93.45 | Hygge | 9.23 | 10.77 | 12 | 14 | Bridgefélag Breiðh | ||
60 | 93.41 | Gummi og félagar | 8.50 | 11.50 | 25 | 29 | Harris |
61 | 93.35 | Vikings United | 5.46 | 14.54 | 7 | 21 | Bingi og feðgarnir | ||
62 | 92.50 | B3A | 2.84 | 17.16 | 4 | 30 | Infocapital | ||
63 | 92.35 | Pigerne | 8.50 | 11.50 | 13 | 17 | Álfaborg | ||
64 | 92.17 | 4 X S | 17.34 | 2.66 | 43 | 16 | Germany Juniors | ||
65 | 91.38 | IcePol | 13.14 | 6.86 | 29 | 20 | Gse |
66 | 91.19 | Maximal | 10 | 10 | 21 | 21 | Ginfaxi | ||
67 | 89.75 | MH sveitin | 15.97 | 4.03 | 32 | 12 | Emma & Co. | ||
68 | 89.66 | Sea Lions | 15.75 | 4.25 | 36 | 17 | Hirzlan | ||
69 | 89.57 | Ginfaxi | 10 | 10 | 21 | 21 | Maximal | ||
70 | 88.23 | Southcoast Adventure | 13.72 | 6.28 | 24 | 13 | Allsherjar |
71 | 87.87 | Tekt ehf | 11.50 | 8.50 | 26 | 22 | O'Brien | ||
72 | 87.12 | Íslenskur Landbúnaður | 2.32 | 17.68 | 2 | 31 | Gengið hans Gylfa | ||
73 | 86.76 | Gse | 6.86 | 13.14 | 20 | 29 | IcePol | ||
74 | 86.41 | Skiney Þinganes | 16.78 | 3.22 | 38 | 14 | Óttar og strákarni | ||
75 | 86.39 | Marjun og Oluf | 4.48 | 15.52 | 16 | 34 | Laugarásbíó |
76 | 86.11 | O'Brien | 8.50 | 11.50 | 22 | 26 | Tekt ehf | ||
77 | 83.71 | ML sveitin | 1.85 | 18.15 | 1 | 33 | Grandmaster Palmas | ||
78 | 82.13 | Súperlagnir | 11.50 | 8.50 | 18 | 14 | Candís | ||
79 | 78.51 | Candís | 8.50 | 11.50 | 14 | 18 | Súperlagnir | ||
80 | 78.37 | Allsherjar | 6.28 | 13.72 | 13 | 24 | Southcoast Adventu |
78.37 | Hirzlan | 4.25 | 15.75 | 17 | 36 | Sea Lions | |||
82 | 77.95 | Emma & Co. | 4.03 | 15.97 | 12 | 32 | MH sveitin | ||
83 | 77.44 | Henriette og Jassarnir | 13.43 | 6.57 | 32 | 22 | Áfram skröltir han | ||
84 | 77.34 | Germany Juniors | 2.66 | 17.34 | 16 | 43 | 4 X S | ||
85 | 76.32 | Lága drifið | 10.39 | 9.61 | 14 | 13 | Durgarnir |
86 | 76.12 | Durgarnir | 9.61 | 10.39 | 13 | 14 | Lága drifið | ||
87 | 75.86 | Ask | 12 | 6 | BYE | ||||
88 | 74.66 | Áfram stelpur | 14.80 | 5.20 | 25 | 10 | Lísa | ||
89 | 73.19 | Óttar og strákarnir | 3.22 | 16.78 | 14 | 38 | Skiney Þinganes | ||
90 | 69.98 | Hekla | 4.95 | 15.05 | 8 | 24 | Stella í Orlofi |
91 | 69.65 | Áfram skröltir hann þó | 6.57 | 13.43 | 22 | 32 | Henriette og Jassa | ||
92 | 64.48 | Stella í Orlofi | 15.05 | 4.95 | 24 | 8 | Hekla | ||
93 | 62.13 | Lísa | 5.20 | 14.80 | 10 | 25 | Áfram stelpur |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |