Home | Size: | 1 | 2 | 3 | Print this page | Mobile version |
Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
Round: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Board: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | All |
Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
Rank | VP | Team | VP | IMP | Opponent | ||||
1 | 142.98 | Black | 13.72 | 6.28 | 23 | 12 | Fredin | ||
2 | 134.31 | Ballebo | 14.54 | 5.46 | 30 | 16 | The Crazies | ||
3 | 132.44 | Don Julio | 16.78 | 3.22 | 41 | 17 | Betri Frakkar | ||
4 | 127.97 | Harris | 12.18 | 7.82 | 28 | 22 | Hauge | ||
5 | 127.21 | Grant Thornton endurskoðun | 14.54 | 5.46 | 30 | 16 | Astrid |
6 | 127.20 | Hauge | 7.82 | 12.18 | 22 | 28 | Harris | ||
7 | 126.62 | de Botton | 18.84 | 1.16 | 48 | 11 | InfoCapital | ||
8 | 126.40 | Fredin | 6.28 | 13.72 | 12 | 23 | Black | ||
9 | 126.32 | The Crazies | 5.46 | 14.54 | 16 | 30 | Ballebo | ||
10 | 123.42 | Hjördís Eyþórsdóttir | 18.71 | 1.29 | 39 | 3 | Henning Østergaar |
123.42 | J.E Skjanni ehf | 16.59 | 3.41 | 41 | 18 | Tick Cad ehf. | |||
12 | 119.42 | SFG | 17.51 | 2.49 | 40 | 12 | Blanda | ||
13 | 119.30 | Lebowitz | 14.28 | 5.72 | 38 | 25 | SKOL | ||
14 | 118.46 | Germany | 16.18 | 3.82 | 54 | 33 | Rangæingar | ||
15 | 115.41 | Team Capone | 15.29 | 4.71 | 40 | 23 | Drengir |
16 | 115.13 | Faroes | 20 | 0 | 58 | 5 | 4 spaðar | ||
17 | 114.41 | Astrid | 5.46 | 14.54 | 16 | 30 | Grant Thornton en | ||
18 | 114.12 | Betri Frakkar | 3.22 | 16.78 | 17 | 41 | Don Julio | ||
19 | 113.67 | Tekt ehf. | 15.75 | 4.25 | 40 | 21 | Íslenskur Landbún | ||
20 | 113.47 | InfoCapital | 1.16 | 18.84 | 11 | 48 | de Botton |
21 | 112.35 | Hótel Norðurljós | 20 | 0 | 58 | 0 | WÓK | ||
22 | 111.58 | Austurland að Glettingi | 12.83 | 7.17 | 23 | 15 | Sushi | ||
23 | 110.77 | Tick Cad ehf. | 3.41 | 16.59 | 18 | 41 | J.E Skjanni ehf | ||
24 | 110.19 | SKOL | 5.72 | 14.28 | 25 | 38 | Lebowitz | ||
25 | 109.94 | Sverrir Þórisson | 12.83 | 7.17 | 27 | 19 | Doktorinn |
26 | 108.76 | Hringbraut - Fréttablaðið | 14 | 6 | 26 | 14 | Czech - Iceland | ||
27 | 108.28 | Rangæingar | 3.82 | 16.18 | 33 | 54 | Germany | ||
28 | 108.13 | Snapdragon | 18.97 | 1.03 | 47 | 9 | Kaktus | ||
29 | 108.03 | Þungur Hnífur | 13.72 | 6.28 | 24 | 13 | BIngi og feðgarni | ||
30 | 107.20 | Sushi | 7.17 | 12.83 | 15 | 23 | Austurland að Gle |
31 | 107.06 | Hjördís | 15.05 | 4.95 | 29 | 13 | Rafdreifing | ||
32 | 107.02 | Henning Østergaard | 1.29 | 18.71 | 3 | 39 | Hjördís Eyþórsdót | ||
33 | 106.68 | Lekta | 15.97 | 4.03 | 45 | 25 | Gummi og félagar | ||
34 | 106.45 | BAMSA | 18.44 | 1.56 | 46 | 12 | Guðmundur Ólafsso | ||
35 | 104.66 | Drengir | 4.71 | 15.29 | 23 | 40 | Team Capone |
36 | 104.58 | Gunter Grass | 17.34 | 2.66 | 46 | 19 | Skákfjelagið | ||
37 | 103.73 | Blanda | 2.49 | 17.51 | 12 | 40 | SFG | ||
38 | 102.87 | Doktorinn | 7.17 | 12.83 | 19 | 27 | Sverrir Þórisson | ||
39 | 102.32 | Íslenskur Landbúnaður | 4.25 | 15.75 | 21 | 40 | Tekt ehf. | ||
40 | 101.65 | Bústólpi ehf Akureyri | 14.80 | 5.20 | 40 | 25 | Kóp-Mos |
41 | 100.74 | BIngi og feðgarnir | 6.28 | 13.72 | 13 | 24 | Þungur Hnífur | ||
42 | 100.50 | Czech - Iceland | 6 | 14 | 14 | 26 | Hringbraut - Frét | ||
43 | 99.50 | Valborg fasteignasala | 18.44 | 1.56 | 44 | 10 | JEDS | ||
44 | 99.39 | Aþena | 15.52 | 4.48 | 38 | 20 | GSE | ||
45 | 98.86 | 1x2 | 19.10 | 0.90 | 44 | 5 | Austri |
46 | 97.82 | MH sveitin | 10.77 | 9.23 | 24 | 22 | Hirzlan | ||
47 | 97.24 | Klambra | 13.14 | 6.86 | 30 | 21 | Astro | ||
48 | 96.81 | Rafdreifing | 4.95 | 15.05 | 13 | 29 | Hjördís | ||
49 | 96.16 | 4 spaðar | 0 | 20 | 5 | 58 | Faroes | ||
50 | 95.60 | Hirzlan | 9.23 | 10.77 | 22 | 24 | MH sveitin |
51 | 95.08 | Annata | 12.51 | 7.49 | 29 | 22 | Baby Sharks | ||
52 | 94.24 | Gummi og félagar | 4.03 | 15.97 | 25 | 45 | Lekta | ||
53 | 92.93 | WÓK | 0 | 20 | 0 | 58 | Hótel Norðurljós | ||
54 | 92.09 | Kóp-Mos | 5.20 | 14.80 | 25 | 40 | Bústólpi ehf Akur | ||
55 | 91.78 | Astro | 6.86 | 13.14 | 21 | 30 | Klambra |
56 | 91.77 | Ómar Óskarsson | 13.14 | 6.86 | 23 | 14 | Hákon | ||
57 | 91.61 | Sveitin | 18.58 | 1.42 | 51 | 16 | Lága drifið | ||
58 | 91.19 | Álfaborg | 10 | 10 | 19 | 19 | Red Devils | ||
59 | 91.14 | Red Devils | 10 | 10 | 19 | 19 | Álfaborg | ||
60 | 90.35 | Henriette og Jassarnir | 20 | 0 | 74 | 0 | Fossinn |
90.35 | Oluf Muller | 14.54 | 5.46 | 41 | 27 | Kólus | |||
62 | 90.31 | Kaktus | 1.03 | 18.97 | 9 | 47 | Snapdragon | ||
63 | 90.11 | Guðmundur Ólafsson | 1.56 | 18.44 | 12 | 46 | BAMSA | ||
64 | 90.02 | Skákfjelagið | 2.66 | 17.34 | 19 | 46 | Gunter Grass | ||
65 | 89.28 | Baby Sharks | 7.49 | 12.51 | 22 | 29 | Annata |
66 | 88.25 | GSE | 4.48 | 15.52 | 20 | 38 | Aþena | ||
67 | 86.77 | bridge-auction.com | 18.71 | 1.29 | 55 | 19 | Hekla | ||
68 | 85.87 | ML sveitin | 16.18 | 3.82 | 46 | 25 | Enor | ||
69 | 83.90 | Hákon | 6.86 | 13.14 | 14 | 23 | Ómar Óskarsson | ||
70 | 82.21 | Denmark | 15.75 | 4.25 | 33 | 14 | Stella í orlofi |
71 | 82.06 | JEDS | 1.56 | 18.44 | 10 | 44 | Valborg fasteigna | ||
72 | 80.07 | Austri | 0.90 | 19.10 | 5 | 44 | 1x2 | ||
73 | 79.17 | Set ehf Selfossi | 17.16 | 2.84 | 42 | 16 | Ice and Nice | ||
74 | 78.78 | Lága drifið | 1.42 | 18.58 | 16 | 51 | Sveitin | ||
75 | 78.23 | Kólus | 5.46 | 14.54 | 27 | 41 | Oluf Muller |
76 | 72.27 | Eric The Red | 9.61 | 10.39 | 27 | 28 | ÓliJó | ||
77 | 71.38 | Hekla | 1.29 | 18.71 | 19 | 55 | bridge-auction.co | ||
78 | 70.36 | Enor | 3.82 | 16.18 | 25 | 46 | ML sveitin | ||
79 | 70.29 | Fossinn | 0 | 20 | 0 | 74 | Henriette og Jass | ||
80 | 70.27 | Stella í orlofi | 4.25 | 15.75 | 14 | 33 | Denmark |
81 | 69.82 | Silfurtún | 11.14 | 8.86 | 24 | 21 | Taxi og Frú | ||
82 | 68.77 | ÓliJó | 10.39 | 9.61 | 28 | 27 | Eric The Red | ||
83 | 66.64 | Ice and Nice | 2.84 | 17.16 | 16 | 42 | Set ehf Selfossi | ||
84 | 63.25 | Taxi og Frú | 8.86 | 11.14 | 21 | 24 | Silfurtún |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |