Ernesto d'Orsi Seniors Bowl > Qualifying > Round 21       Sat 5 at 17:20 - 19:40
39th World Bridge Teams Championships 2009
HomeBermuda BowlVenice CupSeniors BowlTransnationalQualQFSFFi+3/4Size: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 101112131415161718192021
Board:<<>>12345678910111213141516All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
Tbl Team VP IMP   VP Rank  
47 Brazil  8   4    277 17
England 22 34   402 Q 1
  OPEN ROOM   CLOSED ROOM
N PEIXOTO Sergio N PRICE David
S MANDELOT Pedro S SIMPSON Colin
E HALLBERG Gunnar E FUJIHIRA Kazuo
w HOLLAND John w MOREIRA Mauro
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
3NT  E  ♣3 +1     430    1    3NT  E  ♣3 +1     430
1NT  N  3 -1     100    2  5 3♠  E  A -2 100    
3  E  ♣T +1     170    3  3 1NT  S  ♣3 -1     50
6  N  ♣6 -2     200    4  2 3♠  w  2  =      140
2NT  S  ♠3  =  120        5    2NT  S  ♣5  =  120    
3NT  E  3 +1     630 1  6    3NT  E  ♠J +2     660
2♠  S  J -1     100    7  5 2♠  S  J  =  110    
1NT  E  9  =      90    8    1NT  E  9  =      90
4♠  w  ♣9  =      620 1  9    4♠  w  ♠6 +1     650
4  S  ♣7 +1 650     1 10   4  S  ♣8  =  620    
5x  S  ♠K -3     500   11 2 4♠  w  8 +1     450
5♣  E  6 +1     420   12 1 3NT  E  6  =      400
6NT  S  T +1 1470     1 13   6NT  N  ♣T  =  1440    
2♣  E  ♣T +2     130   14 5 3NT  w  ♠T -1 50    
4♠  w  ♣A +1     450   15 1 4♠  w  ♣A  =      420
3NT  S  ♠3 -1     50   16 10 3NT  N  5  =  400    
  4 IMP 34  
Brazil 8 VP 22 England