Women Individual > Session 3
SportAccord World Mind Games 2011
HomeMen/4Women/4Men/2Women/2Men/1Women/1Real/VirtualSize: 1  2  3 Print this pageMobile version
RankBoardFrequencyPersonalStarting positions...(A-Z)Schedule
Session:<<>> 1  2  3 
Board:<<>>123456789101112131415161718192021All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
Total
rank
Total
score
Total
%
Player Name Session
score
Session
%
Session
rank
Brds
1 389.0 56.38 21 SEAMON MOLSON Janice 117.0 55.71 4 21
2 383.0 55.51 19 SMITH Nicola 111.0 52.86 8 21
3 379.0 54.93 5 SOKOLOW Tobi 125.0 59.52 1 21
4 373.0 54.06 12 WANG Hongli 114.0 54.29 5 21
5 368.0 53.33 17 DHONDY Heather 122.0 58.10 3 21
 
6 366.0 53.04 10 CRONIER Benedicte 91.0 43.33 21 21
7 363.0 52.61 2 FENG Xuefeng 101.0 48.10 16 21
8 357.0 51.74 14 BESSIS Véronique 110.0 52.38 9 21
  357.0 51.74 20 SUN Ming 124.0 59.05 2 21
10 349.0 50.58 23 SENIOR Nevena 89.0 42.38 24 21
 
11 348.0 50.43 16 WILLARD Sylvie 105.0 50.00 11 21
12 347.0 50.29 13 LEVITINA Irina 108.0 51.43 10 21
  347.0 50.29 15 SUN Yanhui 104.0 49.52 13 21
14 344.0 49.86 11 BROCK Saralinda 98.0 46.67 17 21
15 339.0 49.13 7 STOCKDALE Susan 113.0 53.81 6 21
 
16 338.0 48.99 6 SAUL D'OVIDIO Cather 105.0 50.00 11 21
  338.0 48.99 22 SANBORN Sharon (Kerr 103.0 49.05 15 21
18 325.0 47.10 18 PALMER Mary 94.0 44.76 18 21
19 321.0 46.52 24 DEAS Lynn 104.0 49.52 13 21
20 320.0 46.38 9 BROWN Fiona 91.0 43.33 21 21
 
21 318.0 46.09 1 LU Yan 94.0 44.76 18 21
22 317.0 45.94 4 ALLOUCHE GAVIARD Dan 113.0 53.81 6 21
23 309.0 44.78 3 NEVE Joanna 93.0 44.29 20 21
24 285.0 41.30 8 GU Ling 91.0 43.33 21 21