Men Individual > Session 3
SportAccord World Mind Games 2011
HomeMen/4Women/4Men/2Women/2Men/1Women/1Real/VirtualSize: 1  2  3 Print this pageMobile version
RankBoardFrequencyPersonalStarting positions...(A-Z)Schedule
Session:<<>> 1  2  3 
Board:<<>>123456789101112131415161718192021All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
Total
rank
Total
score
Total
%
Player Name Session
score
Session
%
Session
rank
Brds
1 390.0 56.52 5 WILLENKEN Christophe 122.0 58.10 4 21
2 382.0 55.36 10 LI Jie 107.0 50.95 12 21
3 381.0 55.22 22 MOSS Brad 136.0 64.76 1 21
4 372.0 53.91 18 SONTAG Alan 110.0 52.38 7 21
  372.0 53.91 20 RASMUSSEN Arild 109.0 51.90 8 21
 
6 363.0 52.61 13 ROSENBERG Michael 94.0 44.76 18 21
7 362.0 52.46 21 GITELMAN Frederick 119.0 56.67 5 21
  362.0 52.46 24 BERKOWITZ David 127.0 60.48 2 21
9 354.0 51.30 11 BRINK Sjoert Klaas 99.0 47.14 15 21
10 353.0 51.16 7 MULLER Bauke 109.0 51.90 8 21
 
11 350.0 50.72 4 SHI Miao 85.0 40.48 22 21
12 345.0 50.00 9 DE WIJS Simon Cornel 108.0 51.43 11 21
13 343.0 49.71 2 MALINOWSKI Artur 106.0 50.48 13 21
14 342.0 49.57 19 VERHEES Luuk 123.0 58.57 3 21
15 341.0 49.42 1 TUNDAL Ulf Håkon 85.0 40.48 22 21
 
16 339.0 49.13 14 SHI Haojun 84.0 40.00 24 21
17 329.0 47.68 8 HOFTANISKA Thor Erik 102.0 48.57 14 21
18 324.0 46.96 15 GRØTHEIM Glenn Frode 109.0 51.90 8 21
19 323.0 46.81 6 LIAN Ruoyi 97.0 46.19 17 21
20 319.0 46.23 16 LIU Jing 94.0 44.76 18 21
 
21 314.0 45.51 23 DRIJVER Sebastiaan 115.0 54.76 6 21
22 312.0 45.22 12 CHARLSEN Thomas 87.0 41.43 21 21
23 311.0 45.07 3 HOU Xu 99.0 47.14 15 21
24 297.0 43.04 17 VAN PROOIJEN Corneli 94.0 44.76 18 21