Bonus Cup > Round of 32a > Segment 1       Mon 1 at 10.00 - 12.00
Swedish Bridge Festival 2011
HomeCCBonusSenior
Rd32aRd32bRd16aRd16bRd8aRd8bRd4aRd4bFinalSize: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Segment:<<>> 1  2 
Board:<<>>12345678910111213141516All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
Tbl Team  1   2  IMP  
19 Estonia   37   37
Macc w 39   39
  OPEN ROOM   CLOSED ROOM
N NABER Lauri N JOHANSSON Anders
S LUKS Leo S HOLLANDER Carl-Åke
E ENKVIST Christer E LAANEMÄE Tilt
w KARLSSON Marito w KARPOV Maksim
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
3NT E ♠A -1 50     5  1    3♣ E ♠A +1     130
4♠x E ♠5 -3 500        2  14 6 N 4 = 1430    
3♣ N ♠A -1     50    3  4 3 E ♣A -1 100    
4♠ N ♣T +1 650        4  4 5x E ♣K -3 800    
4♠ w 5 -1 50     10  5    4♠ E K =     420
3NT N 2 = 400     11  6    3NT N 2 -2     100
3♠ S ♣A = 140     1  7    3 w 4 -1 100    
3♣ N ♠J = 110     5  8    1NT N ♠J -2     100
4♣ N K -1     50    9  4 5 E ♣J -1 100    
5♣ S A +1 620       10 2 4 S A +2 680    
3NT N T -1     50   11 11 3NT N T +3 490    
4 w ♣K -2 100     2 12   3 w ♣K -1 50    
1NT w ♠3 -1 100       13   2♠ N 9 = 110    
4♠ S ♠5 +1 450       14   4♠ N ♠A +1 450    
4♠ w ♠3 =     420 1 15   4♠ E ♣6 +1     450
2 N ♠Q -1     50 2 16   1NT w 5 +1     120
  37 Seg 39  
  0 C-O 0  
Estonia 37 Tot 39 Macc