Round 2       Sat 07 at 14.00 - 15.45
Swedish Junior Teams 2011
HomeSize: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7 
Board:<<>>1516171819202122232425262728All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
Tbl Team VP IMP   VP Rank
 4  Svag klöver 14 41   24  6 
Yokozuna 16 47   36  3 
  OPEN ROOM   CLOSED ROOM
N RIMSTEDT Ola N FORSSELL Joel
S RIMSTEDT Mikael S HERNEBRINK William
E HULT Simon E SCHEUTZ Jon
w EKENBERG Simon w HELLSTRÖM Matti
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score       Contract Ld Res Score
2 S 4 +1 110       15   2♠ N ♠Q = 110    
3NT E 4 -2 200     7 16   3♣ w 6 =     110
3 S ♠A +1 170       17 6 4 S 9 = 420    
4♠ N ♣2 +1 650     14 18   6♠ S ♠6 -3     300
1NT S 2 +3 180     2 19   2 w ♣Q -1 100    
2 S A +1 140     6 20   2♠ E ♠A =     110
3♣ N ♠8 -1     100   21   2♣ N ♣5 -1     100
4♠x E ♠4 =     790   22 12 3♠ w 5 +1     170
2♠ S Q = 110     5 23   4♠ N ♠6 -1     100
6♠ S Q -1     50   24 10 5 N ♠5 +2 440    
3NT S ♠8 -1     50   25   3NT S ♠8 -1     50
3♣ S ♠J -3     300   26 13 5x E 4 -2 500    
1NT E ♠7 +1     120   27 6 2♠ S 5 = 110    
2 S ♠2 = 110     7 28   1NT N ♣8 -2     200
  41 IMP 47  
Svag klöver 14 VP 16 Yokozuna