Rosenblum Cup > Quarter-final > Segment 4       Mon 11 at 18:00 - 20:10
13th World Bridge Series 2010
Tbl Team 1 2 Σ 3 Σ 4 IMP  
4 Robinson   8 10 18 34 52 13 65
Nickell w 39 29 68 29 97 35 132
  OPEN ROOM   CLOSED ROOM
N HAMMAN Bob N ROBINSON Steve
S MAHMOOD Zia S BOYD Peter
E WILDAVSKY Adam E MECKSTROTH Jeff
w DOUB Doug w RODWELL Eric
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
4♠ w K -2 200     3 16   4♠ w K -1 100    
2 E 6 +2     130 7 17   3NT w ♠4 =     400
1NT E ♠8 -1 50     4 18   1NT w ♣T =     90
5♣ S K = 400     6 19   3 S K +2 150    
3NT S 4 = 600     10 20   2♠ S ♣T +2 170    
3 w 4 =     140   21 6 3 w ♣A -2 100    
4♠x S T -1     100   22 2 2NT N 8 -1     50
3 E ♣Q +1     130   23   3 w ♠4 +1     130
3NT w ♣6 =     400   24   3NT E T =     400
2 w 9 -1 100     4 25   3♣ N ♣7 -1     50
3NT S 6 = 600       26   3NT S 6 = 600    
2♠ w 2 -2 100       27 2 3♠ w 2 -3 150    
3NT w ♣J +1     430   28   3NT w ♣T +1     430
1NT N ♣3 -3     300   29 3 1NT N 3 -2     200
3NT E ♠2 +1     430 1 30   3NT E ♣7 +2     460
  35 Seg 13  
  97 C-O 52  
Nickell 132 Tot 65 Robinson