Rosenblum Cup > Quarter-final > Segment 2       Mon 11 at 13:00 - 15:10
13th World Bridge Series 2010
Tbl Team 1 2 Σ 3 Σ 4 IMP  
4 Robinson   8 10 18       18
Nickell w 39 29 68       68
  OPEN ROOM   CLOSED ROOM
N RODWELL Eric N ROBINSON Steve
S MECKSTROTH Jeff S BOYD Peter
E STEWART Fred E KATZ Ralph
w WOOLSEY Kit w NICKELL Nick
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
4♠ S T -2     100   16 2 4♠ S ♣A -1     50
4 N ♠8 = 420       17   4 N 9 = 420    
2 N ♣3 = 90       18 1 2 N ♣T +1 110    
2♠ S 6 = 110       19   2♠ S 6 = 110    
4♠ E A =     620 1 20   4♠ E A +1     650
2♠ N ♣K = 110     5 21   3 S ♣9 -1     100
4 N ♣4 -2     100   22 3 Pass       0    
4 N K -2     200   23   4 N K -2     200
5 w 9 =     450   24   4 w T +1     450
5 N ♣Q +2 440       25   5 N ♣Q +2 440    
4 S 4 = 620       26   4 S 4 = 620    
6♣ w 4 -1 50     14 27   6♣ w 6 =     920
1NT w ♣T -1 50       28   1NT w ♣T -1 50    
1NT N T +1 120     9 29   1NT N T -3     300
5 w ♠4 =     450   30 4 5x S A -2     300
  29 Seg 10  
  39 C-O 8  
Nickell 68 Tot 18 Robinson