Rosenblum Cup > Round of 32 > Segment 3       Sat 9 at 16:00 - 18:00
13th World Bridge Series 2010
Tbl Team 1 2 Σ 3 Σ 4 IMP  
7 Diamond w 22 70 92 57 149   149
Klinger   30 30 60 6 66   66
  OPEN ROOM   CLOSED ROOM
N GITELMAN Fred N JACOBS William
S MOSS Brad S THOMPSON Ben
E KLINGER Ron E GRECO Eric
w MULLAMPHY Matthew w HAMPSON Geoff
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
3NT w ♣5 -1 50     10 1   3NT w A +1     430
3♠ S ♣7 = 140     6 2   4♠ S ♣7 -1     100
2♠ N 2 +1 140     5 3   4♠ S A -1     50
3NT E ♠J -5 500       4   3NT E 8 -5 500    
4 w ♣K -5 250     10 5   3♠ N Q -2     200
4♠ S ♣9 -1     50   6   4♠ S ♣9 -1     50
5x E ♣A -1 200     8 7   3 E 9 +2     150
5♣x S A -1     100 8 8   4 w ♣K =     420
1NT w ♠4 -1 100     5 9   1NT E 2 =     90
1NT w ♣8 +1     120   10   1NT w 4 +1     120
4 S ♠K -1     50   11   4 S ♠Q -1     50
3NT N ♠5 -1     100   12   3NT N 3 -1     100
2NT E ♠2 -3 300     5 13   2♣ N K +2 130    
4 w Q =     130   14 6 5 w Q -2 100    
  57 Seg 6  
  92 C-O 60  
Diamond 149 Tot 66 Klinger