Rosenblum Cup > Round of 32 > Segment 3       Sat 9 at 16:00 - 18:00
13th World Bridge Series 2010
Tbl Team 1 2 Σ 3 Σ 4 IMP  
13 Parimatch   7 43 50 20 70   70
Robinson w 59 28 87 33 120   120
  OPEN ROOM   CLOSED ROOM
N KHOKHLOV Jouri N ROBINSON Steve
S MATUSHKO Georgi S BOYD Peter
E WILDAVSKY Adam E DUBININ Alexander
w DOUB Doug w GROMOV Andrey
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
3NT w ♠8 -1 50       1   3NT w ♣5 -1 50    
2♠ S ♣7 +1 140       2   2♠ S ♣7 +1 140    
4♠ S K -1     50   3 5 3♠ S A = 140    
3NT E 5 =     600 1 4   3NT E 8 +1     630
4 E ♣K =     420   5 8 4♣ S A -1     100
4♠ S ♣3 -1     50   6   4♠ S ♣9 -1     50
5 E 7 -1 100       7   5 E 2 -1 100    
4 E ♣3 +1     450   8 11 5x w K -1 100    
2♠ N ♣2 +1 140     6 9   1NT E ♣A =     90
1NT w ♠8 =     90 1 10   1NT w 4 +1     120
4 S ♠K -1     50   11   4 S ♠K -1     50
3NT N 3 = 600     12 12   3NT N ♠K -1     100
1NT N K +1 120       13 2 1NT E ♣6 -2 200    
5 w J =     400   14 7 4♣ w Q =     130
  20 Seg 33  
  50 C-O 87  
Parimatch 70 Tot 120 Robinson