Rosenblum Cup > Round of 64 > Segment 1       Fri 8 at 10:30 - 12:30
13th World Bridge Series 2010
Tbl Team 1 2 Σ 3 Σ 4 IMP  
8 Carmichael   10           10
Strul w 33           33
  OPEN ROOM   CLOSED ROOM
N WEINSTEIN Howard N CARMICHAEL Tom
S GARNER Steve S ROMAN Jeff
E HOYLAND Sven Olai E SAELENSMINDE Erik
w HARDING Marianne w BROGELAND Boye
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
3♣ w 9 -1 50     5 1   1NT w ♠3 +2     150
3NT N ♠5 +2 660     1 2   3NT S ♠K +1 630    
3NT S Q -4     200   3 4 5♣ S ♠6 -1     50
1♠ E ♠4 +1     110   4 1 1♣ E 3 =     70
4 N ♠3 +1 650       5   4 N 2 +1 650    
3NT N ♣6 = 400       6   5 S ♣2 = 400    
3NT w ♣6 -2 200     8 7   3♠ E ♣T =     140
4 N 6 +3 510     1 8   4 N 4 +2 480    
4♣ E K -1 100     5 9   3 S 6 -2     100
1♠ E ♣K -2 200     1 10   1NT S 7 +3 180    
3♣ N ♣6 +2 150     1 11   3♣ S J +1 130    
3 N ♠6 +1 170       12   3 N ♠4 +1 170    
3 S ♠Q -1     100   13 5 3♣ S ♠Q = 110    
4♠ E ♣6 +2     480 11 14   6♠ E 4 =     980
  33 Seg 10  
  0 C-O 0  
Strul 33 Tot 10 Carmichael