| Home | CC | Bonus | Senior | Qual | Rd16 | Quarter | Semi | Fi+3/4 | Size: | 1 | 2 | 3 | Print this page | Mobile version |
| Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Vugraph | Roster | Conv card |
| Segment: | << | >> | 1 | 2 |
| Board: | << | >> | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | All |
| Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
| Round of 16 | Quarter-final | Semi-final | Final + 3/4 Play-off | Winner | ||||||||
| VSOP | w | 82 | VSOP | w | 102 | VSOP | w | 78 | VSOP | w | 77 | VSOP |
| Suz Spurt Pris | 13 | |||||||||||
| Topguys | 35 | Peking | 17 | |||||||||
| Bopp | w | 46 | ||||||||||
| Capone Växjöbridgen | w | 74 | Bopp | 42 | Capone Växjöbridgen | 10 | ||||||
| Skånesund | 45 | |||||||||||
| Glopsson | w | 31 | Västerborg | w | 47 | |||||||
| Baluza | 24 | Grevinnan | 26 | |||||||||
| Grevinnan | w | 51 | Capone Växjöbridgen | w | 70 | Västerborg | 11 | |||||
| Friskt vågat och straffdubblad | 16 | |||||||||||
| TREEAB | 35 | Främlingslegionen | 28 | |||||||||
| Peking | w | 49 | ||||||||||
| Främlingslegionen | w | 59 | Glopsson | 30 | Grevinnan | w | 59 | |||||
| GLASmask | 33 | |||||||||||
| Västerborg | w | 16 | Grevinnan | w | 49 | Västerborg | 27 | |||||
| Mr Bumble | 13 | Capone Växjöbridgen | w | 72 | ||||||||
![]() |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |