| Home | CC | Bonus | Senior | Qual | Rd32 | Rd16 | Quarter | Semi | Final | Size: | 1 | 2 | 3 | Print this page | Mobile version |
| Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Vugraph | Roster | Conv card |
| Segment: | << | >> | 1 | 2 |
| Board: | << | >> | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | All |
| Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
| Tbl | Team | 1 | 2 | IMP | ||
| 5 | Huckauf Ingenieure |
w | 41 | 66 | 107 | ![]() |
Czech Republic Juniors |
31 | 24 | 55 | ![]() |
||
| OPEN ROOM | CLOSED ROOM | ||
| N | ANDERSSON Björn |
N | MACURA Milan |
| S | ANDERSSON Tommy |
S | KARLIK Petr |
| E | TOMIS Zdenek |
E | TOMSKI Michael |
| w | PYSZKO Adam |
w | BLEY Richard |
| OPEN ROOM | IMP | Brd | IMP | CLOSED ROOM | ||||||||
| Contract | Ld | Res | Score | ![]() |
![]() |
Contract | Ld | Res | Score | |||
| 1♥x | E | ♠A | -2 | 300 | 8 | 17 | 3NT | N | ♠4 | -1 | 50 | |
| 1NT | w | ♥K | -2 | 100 | 18 | 2♥ | N | ♣7 | = | 110 | ||
| 3NT | N | ♦2 | = | 400 | 10 | 19 | 3NT | S | ♠8 | -1 | 50 | |
| 3NT | w | ♥K | = | 600 | 20 | 3NT | E | ♣Q | = | 600 | ||
| 3NT | E | ♣2 | = | 400 | 21 | 10 | 4♦ | w | ♣A | -1 | 50 | |
| 2♦ | N | ♣K | +1 | 110 | 22 | 2 | 2NT | N | ♣2 | +2 | 180 | |
| 2NT | E | ♠J | +2 | 180 | 10 | 23 | 3NT | E | ♣2 | +2 | 660 | |
| 3NT | N | ♥Q | +1 | 430 | 24 | 4♠ | N | ♥K | = | 420 | ||
| 2♥ | S | ♣J | +2 | 170 | 7 | 25 | 3NT | S | ♠3 | -2 | 100 | |
| 3NT | w | ♥2 | = | 600 | 1 | 26 | 3NT | E | ♣2 | +1 | 630 | |
| 3NT | w | ♠5 | -2 | 100 | 11 | 27 | 3NT | w | ♣2 | = | 400 | |
| 3NT | w | ♥4 | +1 | 430 | 28 | 3NT | w | ♠A | +1 | 430 | ||
| 7♦x | S | ♣2 | -2 | 500 | 29 | 9 | 6♠ | N | ♦A | -1 | 100 | |
| 3NT | E | ♠3 | -1 | 50 | 30 | 3 | 3NT | w | ♦Q | -3 | 150 | |
| 4♠x | S | ♣K | = | 790 | 15 | 31 | 4♥ | E | ♠8 | = | 420 | |
| 3NT | w | ♦Q | = | 600 | 4 | 32 | 5♣x | E | ♣5 | = | 750 | |
| 66 | Seg | 24 | ||||||||||
| 41 | C-O | 31 | ||||||||||
Huckauf Ingenieure |
107 | Tot | 55 | Czech Republic Juniors |
||||||||
![]() |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |