Home | Size: | 1 | 2 | 3 | Print this page | Mobile version |
Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
Round: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Board: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | All |
Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
Rank | VP | Team |
1 | 139.94 | ![]() |
2 | 136.58 | ![]() |
3 | 136.22 | ![]() |
4 | 133.92 | ![]() |
5 | 130.03 | ![]() |
6 | 128.47 | ![]() |
7 | 128.13 | ![]() |
8 | 126.83 | ![]() |
9 | 125.36 | ![]() |
10 | 124.65 | ![]() |
11 | 123.99 | ![]() |
12 | 121.67 | ![]() |
13 | 121.45 | ![]() |
14 | 119.36 | ![]() |
15 | 118.11 | ![]() |
16 | 116.82 | ![]() |
17 | 116.76 | ![]() |
18 | 116.47 | ![]() |
19 | 116.32 | ![]() |
20 | 115.74 | ![]() |
21 | 115.25 | ![]() |
22 | 114.71 | ![]() |
23 | 114.61 | ![]() |
24 | 114.16 | ![]() |
25 | 113.57 | ![]() |
26 | 112.33 | ![]() |
27 | 111 | ![]() |
28 | 110.48 | ![]() |
29 | 110.05 | ![]() |
30 | 109.55 | ![]() |
31 | 109.47 | ![]() |
32 | 107.49 | ![]() |
33 | 107.08 | ![]() |
34 | 106.65 | ![]() |
35 | 104.81 | ![]() |
36 | 104.79 | ![]() |
37 | 104.76 | ![]() |
38 | 102.74 | ![]() |
39 | 102.73 | ![]() |
40 | 102.39 | ![]() |
41 | 102.01 | ![]() |
42 | 102 | ![]() |
43 | 100.01 | ![]() |
44 | 99.34 | ![]() |
45 | 99.05 | ![]() |
46 | 98.91 | ![]() |
47 | 97.49 | ![]() |
48 | 97.38 | ![]() |
49 | 96.97 | ![]() |
50 | 96.45 | ![]() |
51 | 96.03 | ![]() |
52 | 95.57 | ![]() |
53 | 95.40 | ![]() |
54 | 95.29 | ![]() |
95.29 | ![]() |
56 | 94.63 | ![]() |
57 | 94.57 | ![]() |
58 | 94.29 | ![]() |
59 | 93.45 | ![]() |
60 | 93.41 | ![]() |
61 | 93.35 | ![]() |
62 | 92.50 | ![]() |
63 | 92.35 | ![]() |
64 | 92.17 | ![]() |
65 | 91.38 | ![]() |
66 | 91.19 | ![]() |
67 | 89.75 | ![]() |
68 | 89.66 | ![]() |
69 | 89.57 | ![]() |
70 | 88.23 | ![]() |
71 | 87.87 | ![]() |
72 | 87.12 | ![]() |
73 | 86.76 | ![]() |
74 | 86.41 | ![]() |
75 | 86.39 | ![]() |
76 | 86.11 | ![]() |
77 | 83.71 | ![]() |
78 | 82.13 | ![]() |
79 | 78.51 | ![]() |
80 | 78.37 | ![]() |
78.37 | ![]() |
|
82 | 77.95 | ![]() |
83 | 77.44 | ![]() |
84 | 77.34 | ![]() |
85 | 76.32 | ![]() |
86 | 76.12 | ![]() |
87 | 75.86 | ![]() |
88 | 74.66 | ![]() |
89 | 73.19 | ![]() |
90 | 69.98 | ![]() |
91 | 69.65 | ![]() |
92 | 64.48 | ![]() |
93 | 62.13 | ![]() |
![]() |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |