Home | Size: | 1 | 2 | 3 | Print this page | Mobile version |
Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
Round: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Board: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | All |
Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
Rank | VP | Team |
1 | 139.94 | Apres- Bridge Champs |
2 | 136.58 | Dinkin |
3 | 136.22 | Sørvoll |
4 | 133.92 | Foreigner |
5 | 130.03 | Hótel Norðurljós |
6 | 128.47 | Sfg |
7 | 128.13 | Doktorinn |
8 | 126.83 | Kjörís |
9 | 125.36 | Hjordis Eythorsdottir |
10 | 124.65 | de Botton |
11 | 123.99 | J.E. Skjanni |
12 | 121.67 | The Dudes |
13 | 121.45 | Ashe |
14 | 119.36 | Betri Frakkar |
15 | 118.11 | Sandfia |
16 | 116.82 | Málning hf |
17 | 116.76 | Mavericks |
18 | 116.47 | Tm Selfoss |
19 | 116.32 | Astro |
20 | 115.74 | Snapdragon |
21 | 115.25 | Hauge |
22 | 114.71 | Team Black |
23 | 114.61 | Úr öllum áttum |
24 | 114.16 | Sushi |
25 | 113.57 | Formaðurinn |
26 | 112.33 | Bodø 2024 |
27 | 111 | Selway |
28 | 110.48 | Vindaloo United |
29 | 110.05 | Capone |
30 | 109.55 | The Crazies |
31 | 109.47 | Milner |
32 | 107.49 | Sewing Discord |
33 | 107.08 | Amer |
34 | 106.65 | Infocapital |
35 | 104.81 | Grant Thornton |
36 | 104.79 | Rkh1417782 |
37 | 104.76 | Vitatorg |
38 | 102.74 | Tick Cad ehf. |
39 | 102.73 | Bingi og feðgarnir |
40 | 102.39 | Vopnabræður |
41 | 102.01 | Gengið hans Gylfa |
42 | 102 | Þorri |
43 | 100.01 | Grandmaster Palmason |
44 | 99.34 | Young Sharks |
45 | 99.05 | 1X2 |
46 | 98.91 | Mads Men |
47 | 97.49 | Laugarásbíó |
48 | 97.38 | Harris |
49 | 96.97 | Rangæingar |
50 | 96.45 | Gangandi íkorni |
51 | 96.03 | Guðmundur Ólafsson |
52 | 95.57 | Lekta |
53 | 95.40 | Medium rare |
54 | 95.29 | Annata |
95.29 | Borgfirðingar |
56 | 94.63 | Bridgefélag Breiðholts |
57 | 94.57 | Álfaborg |
58 | 94.29 | Disciples of Magnus |
59 | 93.45 | Hygge |
60 | 93.41 | Gummi og félagar |
61 | 93.35 | Vikings United |
62 | 92.50 | B3A |
63 | 92.35 | Pigerne |
64 | 92.17 | 4 X S |
65 | 91.38 | IcePol |
66 | 91.19 | Maximal |
67 | 89.75 | MH sveitin |
68 | 89.66 | Sea Lions |
69 | 89.57 | Ginfaxi |
70 | 88.23 | Southcoast Adventure |
71 | 87.87 | Tekt ehf |
72 | 87.12 | Íslenskur Landbúnaður |
73 | 86.76 | Gse |
74 | 86.41 | Skiney Þinganes |
75 | 86.39 | Marjun og Oluf |
76 | 86.11 | O'Brien |
77 | 83.71 | ML sveitin |
78 | 82.13 | Súperlagnir |
79 | 78.51 | Candís |
80 | 78.37 | Allsherjar |
78.37 | Hirzlan | |
82 | 77.95 | Emma & Co. |
83 | 77.44 | Henriette og Jassarnir |
84 | 77.34 | Germany Juniors |
85 | 76.32 | Lága drifið |
86 | 76.12 | Durgarnir |
87 | 75.86 | Ask |
88 | 74.66 | Áfram stelpur |
89 | 73.19 | Óttar og strákarnir |
90 | 69.98 | Hekla |
91 | 69.65 | Áfram skröltir hann þó |
92 | 64.48 | Stella í Orlofi |
93 | 62.13 | Lísa |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |