Home | CC | Bonus | Senior | Qual | Rd16 | Quarter | Semi | Fi+3/4 | Size: | 1 | 2 | 3 | Print this page | Mobile version |
Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Vugraph | Roster | Conv card |
Round: | << | >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Board: | << | >> | 15 | 16 | 17 | 18 | 19 | 20 | 21 | All |
Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
Rank | VP | Team | VP | IMP | Opponent | ||||
1 | 149.92 | Glopson | 5.07 | 14.93 | 9 | 22 | Tunn is | ||
2 | 149.37 | Seniorerna | 16.29 | 3.71 | 25 | 7 | LUCK 1981 | ||
3 | 149.19 | Cosmos | 18.01 | 1.99 | 30 | 4 | Abandon Ship | ||
4 | 130.10 | Maskslam | 16.77 | 3.23 | 26 | 6 | Dinosarna | ||
5 | 128.59 | Tunn is | 14.93 | 5.07 | 22 | 9 | Glopson |
6 | 127.98 | Maddes pojkar | 14.63 | 5.37 | 16 | 4 | Parr | ||
7 | 127.72 | Harley | 18.01 | 1.99 | 28 | 2 | Kronoberg | ||
8 | 125.37 | Parr | 5.37 | 14.63 | 4 | 16 | Maddes pojkar | ||
9 | 123.49 | Abandon Ship | 1.99 | 18.01 | 4 | 30 | Cosmos | ||
10 | 123.17 | Limestone | 16.99 | 3.01 | 24 | 3 | Baluza |
11 | 121.64 | Kungens vänner | 11.35 | 8.65 | 16 | 13 | Stufen | ||
12 | 121.28 | Stufen | 8.65 | 11.35 | 13 | 16 | Kungens vänner | ||
13 | 120.83 | Mall | 17.21 | 2.79 | 30 | 8 | Hit a worm | ||
14 | 119.70 | LUCK 1981 | 3.71 | 16.29 | 7 | 25 | Seniorerna | ||
15 | 117.06 | Hässlerås | 10.47 | 9.53 | 15 | 14 | Gällum |
16 | 115.76 | Dinosarna | 3.23 | 16.77 | 6 | 26 | Maskslam | ||
17 | 114.65 | Gällum | 9.53 | 10.47 | 14 | 15 | Hässlerås | ||
18 | 112.99 | Dream Team | 16.29 | 3.71 | 25 | 7 | Optimisterna | ||
19 | 112.70 | Kronoberg | 1.99 | 18.01 | 2 | 28 | Harley | ||
20 | 112.53 | Bopp | 13.65 | 6.35 | 20 | 11 | GNY |
21 | 111.97 | Blå Brickan | 12.94 | 7.06 | 19 | 12 | Bråvalla 63,6 | ||
22 | 111.93 | Spader 8 | 10 | 10 | 17 | 17 | Hej och H | ||
23 | 108.73 | Bunk | 16.99 | 3.01 | 33 | 12 | Olaus Petri skolan 74 | ||
24 | 108.46 | Hej och H | 10 | 10 | 17 | 17 | Spader 8 | ||
25 | 107.08 | Baluza | 3.01 | 16.99 | 3 | 24 | Limestone |
26 | 106.14 | Imppossible | 16.53 | 3.47 | 19 | 0 | Wyborowi | ||
27 | 106.02 | Lejon? | 16.04 | 3.96 | 33 | 16 | En Norrland och en 3: | ||
28 | 104.81 | Bråvalla 63,6 | 7.06 | 12.94 | 12 | 19 | Blå Brickan | ||
29 | 102.76 | GNY | 6.35 | 13.65 | 11 | 20 | Bopp | ||
30 | 102.45 | Hit a worm | 2.79 | 17.21 | 8 | 30 | Mall |
31 | 99.97 | Varmland | 17.62 | 2.38 | 26 | 2 | Snowbird | ||
32 | 98.31 | SweNor | 17.42 | 2.58 | 23 | 0 | BÄSKA | ||
33 | 97.19 | Optimisterna | 3.71 | 16.29 | 7 | 25 | Dream Team | ||
34 | 96.98 | Olaus Petri skolan 74-75 | 3.01 | 16.99 | 12 | 33 | Bunk | ||
35 | 90.29 | Budisterna | 12.94 | 7.06 | 9 | 2 | Samspelta |
36 | 90.04 | BÄSKA | 2.58 | 17.42 | 0 | 23 | SweNor | ||
37 | 90.01 | Wyborowi | 3.47 | 16.53 | 0 | 19 | Imppossible | ||
38 | 87.43 | AK4:an | 15.50 | 4.50 | 26 | 11 | Peppes fyra | ||
39 | 87.42 | Snowbird | 2.38 | 17.62 | 2 | 26 | Varmland | ||
40 | 87.05 | En Norrland och en 3:a Skåne | 3.96 | 16.04 | 16 | 33 | Lejon? |
41 | 87.03 | Marietts drängar | 12 | 5 | BYE | ||||
42 | 86.57 | Samspelta | 7.06 | 12.94 | 2 | 9 | Budisterna | ||
43 | 73.11 | Peppes fyra | 4.50 | 15.50 | 11 | 26 | AK4:an |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |