Round 9 > Board 30       Sun 29 at 14:45 - 16:00
Reykjavik Bridge Festival 2023
HomeSize: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 10
Board:<<>>21222324252627282930All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
  30 AKQ2     NT
  East T4   N-S 8 7 6 7 6
  None AJ            
    J8752   E-W 5 6 7 5 6
  T96 J73            
  QJ95 AK63   Par 2♣ by S = 90
  984 K763   Analysis by Bo Haglund's DDS
  QT3 A6   Double Dummy Solver
    854  
    872  
    QT52  
    K94  
Tbl Team Contract Ld Res Score IMP   VP Rank  
 1  Ballebo 2♣ S Q = 90         119.77  4 
Black 1NTx E T -1 100         129.26  1 
 2  The Crazies 3♣ N A -1     50     120.86  2 
Betri Frakkar 1NT E 2 -1 50     3   110.90 10
 3  Don Julio 1NT E 8 =     90     115.66  7 
Grant Thornton endurskoðun 2♣ S Q = 90     5   112.67  8 
 4  Fredin 1NTx E 3 -1 100     2   120.12  3 
J.E Skjanni ehf 1NT E 8 -1 50         106.83 14
 5  Hauge 1NT E 8 -1 50     5   119.38  5 
SKOL 4 N ♠4 -3     150     104.47 18
 6  Astrid 1NTx E 4 -1 100     4   108.95 11
InfoCapital 3♣ S Q -1     50     112.31  9 
 7  Harris 1NT E 2 =     90     115.79  6 
Germany 3♣ N K -1     50 1   102.28 20
 8  de Botton 2♠ N A = 110     1   107.78 12
Hjördís Eyþórsdóttir 2♣ S ♣2 = 90         104.71 17
 9  Tick Cad ehf. 2♠ N ♠4 = 110     2   107.36 13
SFG 1NT E 2 -1 50         101.91 21
10 Lebowitz 2♣ S Q = 90     5   105.02 16
Drengir 1NT E 8 =     90     99.95 25
11 Rangæingar 2♠ N A = 110     2   104.46 19
Sverrir Þórisson 2 E ♠4 -1 50         97.11 29
12 Hjördís 1NT N A -1     50     92.01 39
Henning Østergaard 1NTx E 3 -1 100     4   105.73 15
13 Team Capone 1NTx E 6 -1 100     7   100.12 23
Faroes 1NTx E 8 =     180     95.13 32
14 BIngi og feðgarnir 2♣x N A -2     300     94.46 35
Tekt ehf. 2♣ S Q = 90     9   97.92 28
15 Hótel Norðurljós 2♣ S Q = 90         92.35 38
Austurland að Glettingi 2♣ S Q = 90         98.75 26
16 Þungur Hnífur 3♣ S ♣3 -1     50     94.31 36
Doktorinn 2♠ N A = 110     4   95.70 31
17 Blanda 1NT E 2 =     90     101.24 22
Gunter Grass 2♠ N A +1 140     6   87.24 48
18 Guðmundur Ólafsson 2♠ N A -1     50     88.55 45
Íslenskur Landbúnaður 2♣ S Q = 90     4   98.07 27
19 Kaktus 1NTx E 2 -1 100         89.28 43
Hringbraut - Fréttablaðið 2♣ N A = 90         94.76 33
20 Snapdragon 2♠ N A = 110     2   89.16 44
WÓK 1NT E 8 -1 50         92.93 37
21 Sushi 2♠ N K = 110     4   100.03 24
JEDS 2♠ N A -1     50     80.50 62
22 Lekta 1NT E 2 =     90     90.71 41
Skákfjelagið 2♠ N A -2     100     87.36 47
23 Red Devils 2♠ N A = 110     4   81.14 60
4 spaðar 2♠ N 6 -1     50     96.16 30
24 Gummi og félagar 1NT E 5 =     90     90.21 42
Astro 2♠ N A +1 140     6   84.92 53
25 MH sveitin 2♣ N A = 90         87.05 49
Kóp-Mos 2♣ S Q = 90         86.89 50
26 Rafdreifing 1NTx E 2 =     180     91.86 40
Valborg fasteignasala 1NT E 8 =     90 3   81.06 61
27 GSE 2 w ♠K -1 50         83.77 56
BAMSA 2♣ S Q = 90     1   88.01 46
28 Czech - Iceland 1NT N A = 90     5   94.50 34
Hákon 1NT E 2 =     90     77.04 67
29 Annata 1♠ N ♣A +1 110         82.57 57
Bústólpi ehf Akureyri 1NT E 2 -2 100         86.85 51
30 Klambra 1NT E 2 -1 50         84.10 54
Baby Sharks 1NT N 3 = 90     1   81.79 58
31 Hirzlan 2 S ♣5 = 90         86.37 52
Oluf Muller 2♣ N A = 90         75.81 68
32 Aþena 2♠ N ♣A = 110     2   83.87 55
Kólus 1NT E 2 -1 50         72.77 70
33 ML sveitin 1NTx E 2 -1 100         69.69 74
Álfaborg 3 w ♠A -2 100         81.19 59
34 Henriette og Jassarnir 1NT E 2 =     90     70.35 71
Ómar Óskarsson 2 w ♠K -1 50     4   78.63 65
35 Stella í orlofi 3 w ♠A -2 100         66.02 78
1x2 1NTx E 2 -1 100         79.76 63
36 Sveitin 1NT E 3 -1 50         73.03 69
Fossinn 2NT w ♣4 -1 50         70.29 72
37 Eric The Red 3♣ N K -1     50 1   62.66 80
Austri 1NT E J =     90     79.17 64
38 Lága drifið 2♣ N 2 = 90     7   77.36 66
Ice and Nice 1NTx E 2 =     180     63.80 79
39 Enor 1NT E 2 -1 50         66.54 76
Hekla 2♠ N A +1 140     3   70.09 73
40 Silfurtún 2 w ♠A -1 50         58.68 82
bridge-auction.com 2♠ N A = 110     2   68.06 75
41 Set ehf Selfossi 2 S Q -1     50     62.01 81
Denmark 2 S 9 -1     50     66.46 77
42 ÓliJó 2♠ N ♣A = 110         58.38 83
Taxi og Frú 3 w ♠K -2 100         54.39 84