Round 3 > Board 28       Sat 28 at 14:45 - 16:00
Reykjavik Bridge Festival 2023
HomeSize: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 10
Board:<<>>21222324252627282930All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
  28 KJT53     NT
  West KJT93   N 5 7 11 10 8
  N-S T54   S : : : : 9
    ---   E 8 5 2 2 3
  964 Q72   w : 6 : : :
  Q76 5   Par 5 by N = 650
  AQ2 9863   Analysis by Bo Haglund's DDS
  AKQ9 86532   Double Dummy Solver
    A8  
    A842  
    KJ7  
    JT74  
Tbl Team Contract Ld Res Score IMP   VP IMP  
 1  J.E Skjanni ehf 4 S ♣K = 620         15.05 22
The Crazies 4 S ♣A = 620         4.95  6 
 2  Rafdreifing 2 S ♣A +2 170         1.85  1 
Henning Østergaard 4 S ♣K = 620     10   18.15 33
 3  Faroes 4 S ♣A = 620     10   16.59 36
Czech - Iceland 2 S ♣K +2 170         3.41 13
 4  Lebowitz 4 S ♣A = 620         9.61 14
Don Julio 4 S ♣A = 620         10.39 15
 5  Gunter Grass 2 N 6 +2 170         5.72 30
Ballebo 4 S ♣K = 620     10   14.28 43
 6  ÓliJó 4 S ♣A = 620         3.03  7 
Tick Cad ehf. 4 N ♠Q +1 650     1   16.97 32
 7  Blanda 4 N 6 = 620         6.28 10
Guðmundur Ólafsson 4 N ♠2 +1 650     1   13.72 21
 8  Kaktus 4 S ♣A = 620     10   7.49 18
Hjördís 3 N ♣2 +1 170         12.51 25
 9  Betri Frakkar 3 N 5 +1 170         3.61  8 
Austurland að Glettingi 4 N ♣2 = 620     10   16.39 30
10 Astro 2 N ♠3 +3 200          0  11
de Botton 4 S ♣K = 620     9   20 59
11 SKOL 2 S ♣A +2 170         18.44 34
Skákfjelagið 3 S 6 +1 170         1.56  0 
12 Hauge 4 S ♣A = 620         15.97 34
Drengir 4 S ♣K = 620         4.03 14
13 InfoCapital 4 N ♣2 = 620     10   7.17 25
Valborg fasteignasala 2 S ♣A +1 140         12.83 33
14 Álfaborg 4 N ♣6 -1     100     5.46 20
Sushi 4 S ♣A +1 650     13   14.54 34
15 Hringbraut - Fréttablaðið 4 N ♣2 = 620         8.86  7 
Hótel Norðurljós 4 S ♣K = 620         11.14 10
16 Þungur Hnífur 4 S ♣A -1     100     6.28 27
Grant Thornton endurskoðun 5♣x w J -3 500     12   13.72 38
17 Fredin 4 S 3 = 620         10.77 17
Doktorinn 4 S ♣A +1 650     1   9.23 15
18 Lekta 4 N 6 = 620     10   10 35
Harris 2 S ♣A +1 140         10 35
19 SFG 5♣x E A -3 500         8.86 23
Black 4 S ♣A = 620     3   11.14 26
20 Germany 4 S ♠4 +1 650     10   18.84 46
Hirzlan 3♠ N 5 +1 170         1.16  9 
21 Sverrir Þórisson 4 S ♣A = 620     12   9.23 23
Íslenskur Landbúnaður 4 S ♣A -1     100     10.77 25
22 Kóp-Mos 4 N ♣2 = 620         8.15  4 
4 spaðar 4 N ♣2 = 620         11.85  9 
23 Hákon 2 S ♣Q +2 170     1   9.23 21
JEDS 2NT w J -3 150         10.77 23
24 Hjördís Eyþórsdóttir 4 N ♣6 = 620     10   15.05 22
MH sveitin 2 N ♣2 +1 140         4.95  6 
25 WÓK 4 N ♠2 +2 680     10   19.44 47
Kólus 2 N ♠2 +3 200         0.56  5 
26 BAMSA 4 S ♣K = 620     12   18 48
Henriette og Jassarnir 4♠ N 5 -1     100      2  17
27 Ice and Nice 4 S ♣A -1     100     4.95 16
Klambra 2 S ♣A +1 140     6   15.05 32
28 Aþena 2 S ♣K +2 170     1   6.28 28
Sveitin 2♠ N 5 +1 140         13.72 39
29 Team Capone 6 S ♣A -2     200     15.29 39
1x2 4 S ♣K = 620     13   4.71 22
30 Enor 2♠ N 5 +1 140         18.58 42
Oluf Muller 2 N ♠2 +2 170     1   1.42  7 
31 BIngi og feðgarnir 1NT w J -2 100         11.85 17
Bústólpi ehf Akureyri 3 N 9 +1 170     2   8.15 12
32 Snapdragon 2 S A +1 140         13.14 25
Set ehf Selfossi 2 S ♣A +2 170     1   6.86 16
33 GSE 2 S ♣K +3 200     1   7.82 18
Ómar Óskarsson 3 N ♣2 +1 170         12.18 24
34 Fossinn 1NT w ♠J -2 100         1.29  3 
Astrid 4 S ♣A +1 650     11   18.71 39
35 ML sveitin 3 S ♣A +1 170     3   6.86  5 
Stella í orlofi 3♣ E ♠A -1 50         13.14 14
36 bridge-auction.com 3 N ♣2 +1 170         2.32  9 
Red Devils 2 S ♣K +2 170         17.68 38
37 Hekla 2♠ N 5 +2 170         11.50 23
Annata 2 N ♣5 +2 170         8.50 19
38 Baby Sharks 4 S ♣A -1     100     5.20  1 
Gummi og félagar 3 N 6 +1 170     7   14.80 16
39 Rangæingar 2 N ♣2 +2 170         9.61 19
Tekt ehf. 4 S ♣A = 620     10   10.39 20
40 Lága drifið 1 N 6 +2 140     3   8.15  7 
Austri 1NT w J -1 50         11.85 12
41 Eric The Red 3 N ♠2 +2 200     4   10.77 24
Taxi og Frú 1NT w 9 -1 50         9.23 22
42 Silfurtún 2 N ♠2 +3 200     1   13.72 19
Denmark 3 S ♣A +1 170         6.28  8