Round 3 > Board 28       Sat 28 at 14:45 - 16:00
Reykjavik Bridge Festival 2023
HomeSize: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 10
Board:<<>>21222324252627282930All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
  28 KJT53     NT
  West KJT93   N 5 7 11 10 8
  N-S T54   S : : : : 9
    ---   E 8 5 2 2 3
  964 Q72   w : 6 : : :
  Q76 5   Par 5 by N = 650
  AQ2 9863   Analysis by Bo Haglund's DDS
  AKQ9 86532   Double Dummy Solver
    A8  
    A842  
    KJ7  
    JT74  
Tbl Team Contract Ld Res Score IMP   VP Rank  
 1  J.E Skjanni ehf 4 S ♣K = 620         50.10  2 
The Crazies 4 S ♣A = 620         37.59 18
 2  Rafdreifing 2 S ♣A +2 170         34.43 26
Henning Østergaard 4 S ♣K = 620     10   50.71  1 
 3  Faroes 4 S ♣A = 620     10   49.10  3 
Czech - Iceland 2 S ♣K +2 170         34.57 25
 4  Lebowitz 4 S ♣A = 620         40.24 13
Don Julio 4 S ♣A = 620         39.58 15
 5  Gunter Grass 2 N 6 +2 170         34.91 22
Ballebo 4 S ♣K = 620     10   43.42  7 
 6  ÓliJó 4 S ♣A = 620         32.11 38
Tick Cad ehf. 4 N ♠Q +1 650     1   45.98  4 
 7  Blanda 4 N 6 = 620         33.77 29
Guðmundur Ólafsson 4 N ♠2 +1 650     1   41.17  9 
 8  Kaktus 4 S ♣A = 620     10   34.61 24
Hjördís 3 N ♣2 +1 170         39.49 16
 9  Betri Frakkar 3 N 5 +1 170         30.13 45
Austurland að Glettingi 4 N ♣2 = 620     10   42.57  8 
10 Astro 2 N ♠3 +3 200         26.01 56
de Botton 4 S ♣K = 620     9   45.94  5 
11 SKOL 2 S ♣A +2 170         44.16  6 
Skákfjelagið 3 S 6 +1 170         26.84 54
12 Hauge 4 S ♣A = 620         41.17  9 
Drengir 4 S ♣K = 620         29.05 49
13 InfoCapital 4 N ♣2 = 620     10   32.12 37
Valborg fasteignasala 2 S ♣A +1 140         37.60 17
14 Álfaborg 4 N ♣6 -1     100     28.05 52
Sushi 4 S ♣A +1 650     13   39.59 14
15 Hringbraut - Fréttablaðið 4 N ♣2 = 620         33.51 30
Hótel Norðurljós 4 S ♣K = 620         35.47 21
16 Þungur Hnífur 4 S ♣A -1     100     30.04 46
Grant Thornton endurskoðun 5♣x w J -3 500     12   37.33 19
17 Fredin 4 S 3 = 620         34.32 27
Doktorinn 4 S ♣A +1 650     1   32.58 35
18 Lekta 4 N 6 = 620     10   33.25 31
Harris 2 S ♣A +1 140         32.86 34
19 SFG 5♣x E A -3 500         30.86 42
Black 4 S ♣A = 620     3   33.07 33
20 Germany 4 S ♠4 +1 650     10   40.73 11
Hirzlan 3♠ N 5 +1 170         22.49 63
21 Sverrir Þórisson 4 S ♣A = 620     12   30 47
Íslenskur Landbúnaður 4 S ♣A -1     100     31.09 41
22 Kóp-Mos 4 N ♣2 = 620         28.47 50
4 spaðar 4 N ♣2 = 620         32.13 36
23 Hákon 2 S ♣Q +2 170     1   29.23 48
JEDS 2NT w J -3 150         30.49 43
24 Hjördís Eyþórsdóttir 4 N ♣6 = 620     10   34.72 23
MH sveitin 2 N ♣2 +1 140         24.18 61
25 WÓK 4 N ♠2 +2 680     10   40.69 12
Kólus 2 N ♠2 +3 200         19.39 70
26 BAMSA 4 S ♣K = 620     12   36.54 20
Henriette og Jassarnir 4♠ N 5 -1     100     20.51 69
27 Ice and Nice 4 S ♣A -1     100     23.36 62
Klambra 2 S ♣A +1 140     6   33.18 32
28 Aþena 2 S ♣K +2 170     1   24.35 60
Sveitin 2♠ N 5 +1 140         30.37 44
29 Team Capone 6 S ♣A -2     200     31.26 40
1x2 4 S ♣K = 620     13   20.60 67
30 Enor 2♠ N 5 +1 140         34.28 28
Oluf Muller 2 N ♠2 +2 170     1   16.59 78
31 BIngi og feðgarnir 1NT w J -2 100         26.19 55
Bústólpi ehf Akureyri 3 N 9 +1 170     2   22.49 63
32 Snapdragon 2 S A +1 140         27.32 53
Set ehf Selfossi 2 S ♣A +2 170     1   20.52 68
33 GSE 2 S ♣K +3 200     1   21.08 66
Ómar Óskarsson 3 N ♣2 +1 170         25.29 57
34 Fossinn 1NT w ♠J -2 100         14.18 82
Astrid 4 S ♣A +1 650     11   31.54 39
35 ML sveitin 3 S ♣A +1 170     3   19.04 71
Stella í orlofi 3♣ E ♠A -1 50         25.05 58
36 bridge-auction.com 3 N ♣2 +1 170         13.48 83
Red Devils 2 S ♣K +2 170         28.26 51
37 Hekla 2♠ N 5 +2 170         21.89 65
Annata 2 N ♣5 +2 170         18.84 72
38 Baby Sharks 4 S ♣A -1     100     15.20 80
Gummi og félagar 3 N 6 +1 170     7   24.41 59
39 Rangæingar 2 N ♣2 +2 170         18.55 75
Tekt ehf. 4 S ♣A = 620     10   18.43 76
40 Lága drifið 1 N 6 +2 140     3   15.97 79
Austri 1NT w J -1 50         18.75 73
41 Eric The Red 3 N ♠2 +2 200     4   16.77 77
Taxi og Frú 1NT w 9 -1 50         14.51 81
42 Silfurtún 2 N ♠2 +3 200     1   18.72 74
Denmark 3 S ♣A +1 170         10.57 84