Senior Teams > Swiss Qualifying > Round 10 > Board 8       Wed 3 at 14.35 - 15.30
Swedish Bridge Festival 2022
HomeCCBonusSeniorQualRd16QuarterSemiFi+3/4Size: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Round:<<>> 1  2  3  4  5  6  7  8  9 1011
Board:<<>> 8  9 1011121314All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
  8 J72     NT
  West 7   N-S 7 6 4 5 5
  None J3            
    KT87654   E-W 5 7 9 8 8
  K8 AT943            
  K643 A852   Par 3 by W = -140
  T952 Q6   Analysis by Bo Haglund's DDS
  AJ3 Q2   Double Dummy Solver
    Q65  
    QJT9  
    AK874  
    9  
Tbl Team Contract Ld Res Score IMP   VP IMP   VP Rank
 1  Fem tillsammans igen 3♣  N  ♠A -1     50     10.92  9    132.85  1 
Imppossible 4  E  A -2 100     4   9.08  7    100.42 13
 2  Narre 3♣  N  Q -1     50     14.93 18   132.04  2 
Topclub 3  w  J -1 50     3   5.07  5    123.91  4 
 3  Badehotellet 3NT  w  7  =      400     0.08  0    111.01  7 
Glopson 4  w  J -2 100     11   19.92 39   125.35  3 
 4  Pontus Boys 4  E  A -2 100         12.18 18   120.13  5 
Kungens vänner 4  w  J -2 100         7.82 13   110.42  8 
 5  Lag TREEAB 3  w  7 -3 150     3   18.19 27   118.52  6 
Optimisterna 4  w  ♣6 -1 50         1.81  0    99.96 14
 6  Sailor 3NT  w  ♣6 -1 50         15.78 24   108.88  9 
Gevalia 4  w  J -2 100     2   4.22  8    96.28 17
 7  Mas Amigos 2♠  E  Q -2 100     4   12.18 17   104.19 12
K-LAGet 3♣  N  ♠3 -1     50     7.82 12   99.12 15
 8  Baluza 2  E  A  =      110     1.99  0    92.71 19
Hit a Worm 4  E  A -2 100     5   18.01 26   104.30 11
 9  Dinesson och grabbarna 4  w  ♣6 -1 50         1.31  4    91.93 20
Maskslam 4x  E  K -1 100     2   18.69 34   108.19 10
10 Munka Ljungby 4  E  K -2 100     2   15.78 21   98.68 16
Boggi+++ 4  w  ♣8 -1 50         4.22  5    70.46 29
11 Mariettes drängar 3NT  w  7  =      400     1.64  0    82.89 26
Bridge Diggers 3  w  J -1 50     10   18.36 28   95.58 18
12 Team Bråvalla 3  E  A -1 50         8.65  3    85.56 24
Hajos smakverkstad 3  E  A -1 50         11.35  6    84.34 25
13 GT Boys 3NT  N  ♠A -5     250     4.78  5    77.19 28
GDSGD 3NT  w  7 -1 50     7   15.22 19   86.69 22
14 Askim 4x  E  A -2 300     5   7.82 13   88.07 21
Jonssonligan 4  E  ♣9 -2 100         12.18 18   82.11 27
15 Röd röra                 12  5    85.89 23
BYE                        0  30