Round 4:1       Sun 1 at 09.00 - 10.45
Swedish Premier League 2019
Tbl Team VP 1 2 IMP   VP Rank
2 Filbyter Bridge, San Sac 4.17 13   13   33.46 9
Harplinge BK 15.83 43   43   59.07 1
  OPEN ROOM   CLOSED ROOM
N LÖFGREN Martin N ERIKSSON Magnus
S RAGNARSSON Carl S RIMSTEDT Mikael
E RIMSTEDT Cecilia E WEBER Elke
w CULLIN Per-Ola w WEBER Friedrich
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score       Contract Ld Res Score
3 N ♣7 = 140     3 1   4 w 2 -1 50    
3NT E 6 +1     430   2   3NT E 4 +1     430
4♠ N ♣4 +3 510       3 11 6♠ N 3 +1 1010    
2♠ N A -2     200 3 4   2♠ S ♠7 -3     300
2♠ E 2 +1     140   5 5 1NT E 4 -1 50    
4♠ N 7 = 420       6   4♠ S K = 420    
2 N ♣2 +1 140     6 7   4 N ♣2 -1     100
3NT N 2 -1     50   8 10 3NT N ♠4 +1 430    
3NT N ♣2 +3 490       9   3NT N ♣7 +3 490    
2 w 7 +1     140   10 6 2♠ E ♣6 -1 100    
3NT S ♣A -2     100   11 11 4♠ N ♣3 = 420    
2♠ S ♣5 +1 140     1 12   1NT E ♠4 -2 100    
  13 Seg 43  
  13 Tot 43  
Filbyter Bridge, San Sac 4.17 VP 15.83 Harplinge BK