Round 1       Sat 27 at 11:00 - 12:15
Reykjavik Bridge Festival 2018
Tbl Team VP IMP   VP Rank  
2 JUST 2.66 9   2.66 68
Denmark 17.34 36   17.34 11
  OPEN ROOM   CLOSED ROOM
N JÓHANNSSON Ólafur Þór N BILDE Dennis
S GUÐMUNDSSON Unnar Atli S BLAKSET Lars
E HOUMÖLLER Jonas E GUÐMUNDSSON Jón Halldór
w SCHÄFFER Lauge w VALDIMARSSON Sigurður
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
4♠ E 9 =     420 1 1   4♠ E 5 +1     450
4 w ♣A -1 50       2   4 w 5 -1 50    
5♣ w ♣9 -1 100     4 3   4♠ S 5 -1     50
3NT S ♠2 -2     200   4 13 3NT N 5 +1 630    
4♠ w 3 +1     450   5 11 3NT E 5 -2 100    
3NT N ♠2 +1 430       6 1 3NT N 5 +2 460    
5x S A -1     200   7 3 5 S 5 -1     100
2 S Q = 110     4 8   4 S 5 -1     50
1NT S ♠3 +1 120       9 2 1NT S 5 +3 180    
2 E ♠8 +3     150   10 6 3NT E 5 -1 100    
  9 IMP 36  
JUST 2.66 VP 17.34 Denmark