| Home | CC | Bonus | Senior | Qual | Rd16 | Quarter | Semi | Fi+3/4 | Size: | 1 | 2 | 3 | Print this page | Mobile version |
| Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
| Segment: | << | >> | 1 | 2 |
| Board: | << | >> | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | All |
| Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
| Round of 16 | Quarter-final | Semi-final | Final + 3/4 Play-off | Winner | ||||||||
| Nestors | w | 65 | Nestors | w | 73 | Nestors | w | 52 | Nestors | w | 43 | Nestors |
| Ella & Vi | 40 | |||||||||||
| Göingarna | w | 83 | Ständut Black | 22 | ||||||||
| ESSAbb | 20 | |||||||||||
| KBA Klöver | 27 | Göingarna | 34 | Duo - Kungsbacka | 34 | |||||||
| Duo - Kungsbacka | w | 84 | ||||||||||
| Narre | w | 71 | Moore mfl | w | 41 | |||||||
| Teknis 57 | 50 | Narre | 37 | |||||||||
| Västertuna | 61 | Duo - Kungsbacka | w | 99 | Moore mfl | 19 | ||||||
| Spader 8 | w | 75 | ||||||||||
| Golddiggers | 54 | Spader 8 | 29 | |||||||||
| Moore mfl | w | 62 | ||||||||||
| PC | 52 | Narre | w | 34 | Narre | w | 78 | |||||
| Ständut Black | w | 68 | ||||||||||
| U-a och en gammel dansk | 46 | Jajje's boys and girls | 25 | Duo - Kungsbacka | 21 | |||||||
| Jajje's boys and girls | w | 55 | Moore mfl | w | 68 | |||||||
![]() |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |