| Home | CC | Bonus | Senior | Qual | Rd16 | Quarter | Semi | Fi+3/4 | Size: | 1 | 2 | 3 | Print this page | Mobile version |
| Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
| Segment: | << | >> | 1 | 2 |
| Board: | << | >> | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | All |
| Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
| Round of 16 | Quarter-final | Semi-final | Final + 3/4 Play-off | Winner | ||||||||
| Göingarna | w | 47 | Göingarna | 41 | Jämt Upp | 18 | BOLS | 60 | TAKE | |||
| Alingsåsarna | 1 | |||||||||||
| Kungsbacka UK | 26 | Jämt Upp | w | 43 | ||||||||
| Surprise | w | 71 | ||||||||||
| BOLS | w | 48 | Surprise | 49 | BOLS | w | 34 | |||||
| Imppossible | 43 | |||||||||||
| U & Me Beer | w | 56 | D 1891 | w | 53 | |||||||
| Kungens vänner | 14 | TAKE | w | 77 | ||||||||
| TAKE | w | 73 | BOLS | w | 47 | D 1891 | 21 | |||||
| ABB Västerås | 39 | |||||||||||
| TopBridge | w | 42 | TopBridge | 34 | ||||||||
| 4 blue eyes | 20 | |||||||||||
| D 1891 | w | 66 | U & Me Beer | 64 | TAKE | w | 38 | |||||
| Tofta gård | 28 | |||||||||||
| LOST | 33 | TAKE | w | 69 | Jämt Upp | w | 48 | |||||
| Jämt Upp | w | 42 | D 1891 | 22 | ||||||||
![]() |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |