Bermuda Bowl > Quarter-final > Segment 2       Sun 6 at 14:30 - 16:50
39th World Bridge Teams Championships 2009
Tbl Team C-O 1 Σ 2 Σ 3 Σ 4 Σ 5 Σ 6 IMP  
2 Germany     35 35 25 60               60
Bulgaria   16 22 38 22 60               60
  OPEN ROOM   CLOSED ROOM
N KARAKOLEV Georgi N ELINESCU Michael
S DANAILOV Diyan S WLADOW Entscho
E PIEKAREK Josef E STEFANOV Julian
w SMIRNOV Alexander w ARONOV Victor
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score   Contract Ld Res Score
1NT N ♠A = 90       17   1NT N ♣2 = 90    
4♠ w 8 =     420   18 11 4♠ E ♣Q -2 100    
6x S ♠6 -4     800   19   6x N K -4     800
4♠ E 4 =     620   20   4♠ E 9 =     620
5♠ N ♠T = 650       21   4♠ N 6 +1 650    
3♣ E ♣5 =     110   22 6 2♠ S 7 = 110    
6 N A = 1430       23   6 N ♠3 = 1430    
1♠ S ♣5 +2 140     1 24   2♠ S K = 110    
3x N A -3     500   25 8 1NT w J +2     150
2 E 7 -2 200     7 26   2 E ♣Q =     110
2♠ N ♠9 +2 170     7 27   3 S 4 -2     100
4♠ w ♠4 =     420 2 28   4♠ w A +2     480
3NT E ♠2 -1 100       29   4 E J -1 100    
4 E ♣2 -1 50     4 30   3 w ♣A =     110
4 w J =     420 1 31   4 w J +1     450
3NT S Q +2 460       32   3NT S Q +2 460    
  22 Seg 25  
  38 C-O 35  
Bulgaria 60 Tot 60 Germany