Final > Segment 2       Sun 19 at 09.30 - 11.30
Swedish Winter Bridge Festival 2014
HomeQualQuarterSemiFinalSize: 1  2  3 Print this pageMobile version
RankMatchCrossBracketScorecardBoardPersonalLine-upButlerBid+playDUPScheduleRosterConv card
Segment:<<>> 1  2  3 
Board:<<>>12345678910111213141516All
Show/hide:VP IMP OppIMPΣIMP VPBrdsVP RankMatchLine-upRosterHand (above)(below)(left)(right)PBN
Tbl Team  1   2  Σ  3  IMP
 1  Namnlösa   18 45 63   63
4G w 51 46 97   97
  OPEN ROOM   CLOSED ROOM
N SIVELIND Margot N GULLBERG Tommy
S SIVELIND Daniel S SWANSTRÖM Madeleine
E GÖTHE Hans E ERIKSSON Daniel
w GÖTHE Eva-Liss w HELIN Malin
OPEN ROOM IMP Brd IMP CLOSED ROOM
Contract Ld Res Score       Contract Ld Res Score
4♠ N K +1 450        1    4♠ N K +1 450    
2 N ♠6 -2     200    2  7 2 S ♠K = 110    
5 w ♣7 =     650    3    4 E 4 +1     650
5x E ♠A -2 500        4  3 5♣ N K +1 620    
3♣ E T +1     130    5  5 5♣ E T -1 50    
4 E 9 +2     680 13  6    6 w ♣K =     1430
2♠ E K +2     170 10  7    4♠ w ♠8 +1     650
5♣ E A -1 50        8    6♣ E ♠3 -1 50    
4♠ w A +1     650    9  13 6♠ w A -1 100    
3NT w ♣Q =     600   10 12 5 E ♠2 -1 100    
1NT N ♠Q = 90     5 11   2 w ♠5 =     110
2 S ♣4 +2 170       12   2 S ♣6 +2 170    
3 w K +2     150 10 13   5 E ♠4 =     600
3NT E ♠T +1     430   14   3NT E ♠T +1     430
2♠ S ♣K = 110     7 15   4♠ N ♣8 -2     200
3♣ S 5 +2 150       16 6 3NT S ♠5 = 400    
  45 Seg 46  
  18 C-O 51  
Namnlösa 63 Tot 97 4G