| Home | CC | Bonus | Senior | Qual | Rd16 | Quarter | Semi | Fi+3/4 | Size: | 1 | 2 | 3 | Print this page | Mobile version |
| Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Roster | Conv card |
| Segment: | << | >> | 1 | 2 |
| Board: | << | >> | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | All |
| Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
| Round of 16 | Quarter-final | Semi-final | Final + 3/4 Play-off | Winner | ||||||||
| Faglund | w | 26 | Faglund | w | 76 | Faglund | w | 35 | Faglund | |||
| Hegethorn | 22 | |||||||||||
| Sture | w | 21 | Ruter 7 | 12 | ||||||||
| ABB Old Guys | 18 | |||||||||||
| Axne | 32 | |||||||||||
| Axne | w | 43 | Sture | 34 | ||||||||
| Linder | 12 | |||||||||||
| Frissan | 28 | Axne | w | 95 | ||||||||
| Ruter 7 | w | 44 | Ruter 7 | 46 | ||||||||
| Sture | w | 51 | ||||||||||
![]() |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |