| Home | Size: | 1 | 2 | 3 | Print this page | Mobile version |
| Rank | Match | Cross | Bracket | Scorecard | Board | Personal | Line-up | Butler | Bid+play | DUP | Schedule | Vugraph | Roster | Conv card |
| Round: | << | >> | 1:1 | 1:2 | 2:1 | 2:2 | 3:1 | 3:2 | 4:1 | 4:2 | 5:1 | 5:2 | 6:1 | 6:2 | 7:1 | 7:2 | 8:1 | 8:2 | 9:1 | 9:2 |
| Board: | << | >> | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | All |
| Show/hide: | VP IMP Opp | IMP | Σ | IMP VP | Brds | VP Rank | Match | Line-up | Roster | Hand (above) | (below) | (left) | (right) | PBN |
| Date | Time | Rnd | Seg |
| Thu 29 May | 15.00-16.40 | 1 | 1 |
| 16.55-18.35 | 1 | 2 | |
| 19.45-21.25 | 2 | 1 | |
| 21.40-23.20 | 2 | 2 | |
| Fri 30 May | 10.00-11.40 | 3 | 1 |
| 11.55-13.35 | 3 | 2 | |
| 14.35-16.15 | 4 | 1 | |
| 16.30-18.10 | 4 | 2 | |
| 19.10-20.50 | 5 | 1 | |
| 21.05-22.45 | 5 | 2 | |
| Sat 31 May | 10.00-11.40 | 6 | 1 |
| 11.55-13.35 | 6 | 2 | |
| 14.35-16.15 | 7 | 1 | |
| 16.30-18.10 | 7 | 2 | |
| 18.25-20.05 | 8 | 1 | |
| Sun 1 Jun | 09.00-10.40 | 8 | 2 |
| 10.55-12.35 | 9 | 1 | |
| 12.50-14.30 | 9 | 2 |
![]() |
Play bridge on SWAN - the world's friendliest online bridge club. 8 daily tournaments including ACBL and a free room for social bridge. Running scores designed by Tomas Brenning and |